Precio por año
| Año | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación | Días |
|---|---|---|---|---|---|---|
| 2026 hasta ahora | 87.500 US$ | 96.933 US$ 14 ene 2026 | 58.532 US$ 30 jun 2026 | 80.818 US$ último | −7,6 % | 297 |
| 2025 | 93.371 US$ | 124.766 US$ 6 oct 2025 | 76.276 US$ 8 abr 2025 | 87.500 US$ | −6,3 % | 365 |
| 2024 | 42.280 US$ | 106.152 US$ 17 dic 2024 | 39.524 US$ 22 ene 2024 | 93.371 US$ | +120,8 % | 366 |
| 2023 | 16.531 US$ | 44.186 US$ 8 dic 2023 | 16.614 US$ 1 ene 2023 | 42.280 US$ | +155,8 % | 365 |
| 2022 | 46.197 US$ | 47.737 US$ 1 ene 2022 | 15.760 US$ 21 nov 2022 | 16.531 US$ | −64,2 % | 365 |
| 2021 | 28.972 US$ | 67.549 US$ 8 nov 2021 | 29.389 US$ 1 ene 2021 | 46.197 US$ | +59,5 % | 365 |
| 2020 | 7184 US$ | 28.972 US$ 31 dic 2020 | 4917 US$ 12 mar 2020 | 28.972 US$ | +303,3 % | 366 |
| 2019 | 3747 US$ | 12.913 US$ 26 jun 2019 | 3375 US$ 7 feb 2019 | 7184 US$ | +91,7 % | 365 |
| 2018 | 13.850 US$ | 17.172 US$ 6 ene 2018 | 3233 US$ 15 dic 2018 | 3747 US$ | −72,9 % | 365 |
| 2017 | 963,38 US$ | 19.345 US$ 16 dic 2017 | 785,43 US$ 11 ene 2017 | 13.850 US$ | +1337,7 % | 365 |
| 2016 | 429,95 US$ | 972,17 US$ 28 dic 2016 | 368,02 US$ 3 feb 2016 | 963,38 US$ | +124,1 % | 366 |
| 2015 | 318,24 US$ | 463,18 US$ 18 dic 2015 | 164,92 US$ 14 ene 2015 | 429,95 US$ | +35,1 % | 365 |
| 2014 | 805,94 US$ | 1015 US$ 5 ene 2014 | 255,59 US$ 22 feb 2014 | 318,24 US$ | −60,5 % | 365 |
| 2013 | 13,51 US$ | 1238 US$ 4 dic 2013 | 13,28 US$ 2 ene 2013 | 805,94 US$ | +5865,5 % | 365 |
| 2012 | 4,72 US$ | 13,70 US$ 12 dic 2012 | 4,22 US$ 18 feb 2012 | 13,51 US$ | +186,1 % | 366 |
| 2011 | 0,30 US$ | 29,60 US$ 8 jun 2011 | 0,295 US$ 3 ene 2011 | 4,72 US$ | +1474,0 % | 365 |
| 2010 | 0,04951 US$ primer cierre: 17 jul 2010 | 0,39 US$ 6 nov 2010 | 0,04951 US$ 17 jul 2010 | 0,30 US$ | – | 168 |
Rentabilidades y precios mensuales
| Año | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sept | Oct | Nov | Dic | Año |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −10 % | −15 % | +1,8 % | +12 % | −3,6 % | −20 % | +7,3 % | +25 % | +6,4 % | −3,3 % | −7,6 % | ||
| 2025 | +9,7 % | −18 % | −2,1 % | +14 % | +11 % | +2,3 % | +8,1 % | −6,5 % | +5,3 % | −3,9 % | −18 % | −3,2 % | −6,3 % |
| 2024 | +0,7 % | +44 % | +17 % | −15 % | +11 % | −7,1 % | +3,1 % | −8,7 % | +7,4 % | +11 % | +37 % | −3,2 % | +121 % |
| 2023 | +40 % | 0,0 % | +23 % | +2,7 % | −6,9 % | +12 % | −4,1 % | −11 % | +4,0 % | +29 % | +8,9 % | +12 % | +156 % |
| 2022 | −17 % | +12 % | +5,4 % | −17 % | −16 % | −37 % | +17 % | −14 % | −3,1 % | +5,5 % | −16 % | −3,7 % | −64 % |
| 2021 | +14 % | +37 % | +30 % | −1,8 % | −35 % | −6,0 % | +18 % | +14 % | −7,1 % | +40 % | −7,1 % | −19 % | +59 % |
| 2020 | +30 % | −8,5 % | −25 % | +34 % | +9,4 % | −3,3 % | +24 % | +2,7 % | −7,5 % | +28 % | +43 % | +47 % | +303 % |
| 2019 | −8,4 % | +11 % | +7,6 % | +30 % | +60 % | +26 % | −6,3 % | −4,6 % | −14 % | +10 % | −17 % | −5,1 % | +92 % |
| 2018 | −26 % | +1,1 % | −33 % | +33 % | −19 % | −15 % | +21 % | −9,2 % | −5,7 % | −4,2 % | −37 % | −6,5 % | −73 % |
| 2017 | +0,2 % | +23 % | −9,3 % | +25 % | +70 % | +7,7 % | +16 % | +64 % | −7,9 % | +48 % | +54 % | +39 % | +1338 % |
| 2016 | −14 % | +18 % | −4,7 % | +7,9 % | +18 % | +27 % | −7,2 % | −7,7 % | +6,0 % | +15 % | +6,3 % | +30 % | +124 % |
| 2015 | −31 % | +16 % | −3,9 % | −3,4 % | −2,5 % | +15 % | +7,4 % | −19 % | +2,8 % | +32 % | +21 % | +14 % | +35 % |
| 2014 | +16 % | −39 % | −23 % | +0,2 % | +41 % | +1,2 % | −7,2 % | −18 % | −19 % | −13 % | +11 % | −15 % | −61 % |
| 2013 | +51 % | +64 % | +179 % | +50 % | −7,5 % | −24 % | +8,9 % | +33 % | +0,6 % | +49 % | +471 % | −33 % | +5866 % |
| 2012 | +16 % | −11 % | +1,0 % | +0,8 % | +4,7 % | +29 % | +40 % | +8,7 % | +22 % | −9,7 % | +12 % | +7,5 % | +186 % |
| 2011 | +83 % | +58 % | −9,8 % | +352 % | +146 % | +84 % | −17 % | −39 % | −37 % | −37 % | −8,6 % | +59 % | +1474 % |
| 2010 | −12 % | +3,2 % | +211 % | +8,2 % | +44 % | ||||||||
| Media | +9,7 % | +12 % | +9,6 % | +33 % | +18 % | +5,7 % | +8,1 % | −0,1 % | −2,6 % | +26 % | +36 % | +10 % | |
| Mediana | +5,2 % | +12 % | −0,6 % | +9,9 % | +7,0 % | +1,8 % | +7,7 % | −7,7 % | +0,6 % | +13 % | +8,5 % | +2,1 % |
2026 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Octubre hasta ahora | 83.565 US$ | 86.481 US$ 4 oct | 80.836 US$ 24 oct | 80.818 US$ | −3,3 % |
| Septiembre | 78.566 US$ | 86.594 US$ 21 sept | 75.585 US$ 15 sept | 83.565 US$ | +6,4 % |
| Agosto | 62.822 US$ | 80.266 US$ 27 ago | 62.760 US$ 1 ago | 78.566 US$ | +25,1 % |
| Julio | 58.532 US$ | 66.512 US$ 21 jul | 59.959 US$ 1 jul | 62.822 US$ | +7,3 % |
| Junio | 73.570 US$ | 71.318 US$ 1 jun | 58.532 US$ 30 jun | 58.532 US$ | −20,4 % |
| May | 76.313 US$ | 82.172 US$ 10 de mayo | 73.371 US$ 29 de mayo | 73.570 US$ | −3,6 % |
| Abril | 68.220 US$ | 78.654 US$ 26 abr | 66.881 US$ 2 abr | 76.313 US$ | +11,9 % |
| Marzo | 66.986 US$ | 74.888 US$ 16 mar | 65.749 US$ 1 mar | 68.220 US$ | +1,8 % |
| Febrero | 78.648 US$ | 78.669 US$ 2 feb | 62.858 US$ 5 feb | 66.986 US$ | −14,8 % |
| Enero | 87.500 US$ | 96.933 US$ 14 ene | 78.648 US$ 31 ene | 78.648 US$ | −10,1 % |
2025 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 90.374 US$ | 93.458 US$ 3 dic | 85.462 US$ 18 dic | 87.500 US$ | −3,2 % |
| Noviembre | 109.553 US$ | 110.590 US$ 2 nov | 84.680 US$ 22 nov | 90.374 US$ | −17,5 % |
| Octubre | 113.995 US$ | 124.766 US$ 6 oct | 106.451 US$ 17 oct | 109.553 US$ | −3,9 % |
| Septiembre | 108.250 US$ | 117.136 US$ 18 sept | 109.050 US$ 25 sept | 113.995 US$ | +5,3 % |
| Agosto | 115.762 US$ | 123.354 US$ 13 ago | 108.250 US$ 31 ago | 108.250 US$ | −6,5 % |
| Julio | 107.120 US$ | 119.978 US$ 22 jul | 105.700 US$ 1 jul | 115.762 US$ | +8,1 % |
| Junio | 104.662 US$ | 110.280 US$ 9 jun | 100.988 US$ 22 jun | 107.120 US$ | +2,3 % |
| May | 94.205 US$ | 111.711 US$ 22 de mayo | 94.303 US$ 4 de mayo | 104.662 US$ | +11,1 % |
| Abril | 82.523 US$ | 94.998 US$ 28 abr | 76.276 US$ 8 abr | 94.205 US$ | +14,2 % |
| Marzo | 84.309 US$ | 94.285 US$ 2 mar | 78.559 US$ 10 mar | 82.523 US$ | −2,1 % |
| Febrero | 102.406 US$ | 101.425 US$ 3 feb | 84.090 US$ 26 feb | 84.309 US$ | −17,7 % |
| Enero | 93.371 US$ | 106.163 US$ 21 ene | 92.532 US$ 9 ene | 102.406 US$ | +9,7 % |
2024 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 96.456 US$ | 106.152 US$ 17 dic | 92.611 US$ 30 dic | 93.371 US$ | −3,2 % |
| Noviembre | 70.250 US$ | 99.000 US$ 22 nov | 67.783 US$ 4 nov | 96.456 US$ | +37,3 % |
| Octubre | 63.338 US$ | 72.661 US$ 29 oct | 60.280 US$ 10 oct | 70.250 US$ | +10,9 % |
| Septiembre | 58.972 US$ | 65.878 US$ 28 sept | 53.948 US$ 6 sept | 63.338 US$ | +7,4 % |
| Agosto | 64.618 US$ | 65.300 US$ 1 ago | 54.006 US$ 5 ago | 58.972 US$ | −8,7 % |
| Julio | 62.686 US$ | 68.253 US$ 28 jul | 55.867 US$ 7 jul | 64.618 US$ | +3,1 % |
| Junio | 67.482 US$ | 71.118 US$ 5 jun | 60.271 US$ 24 jun | 62.686 US$ | −7,1 % |
| May | 60.634 US$ | 71.430 US$ 20 de mayo | 58.277 US$ 1 de mayo | 67.482 US$ | +11,3 % |
| Abril | 71.313 US$ | 71.629 US$ 8 abr | 60.634 US$ 30 abr | 60.634 US$ | −15,0 % |
| Marzo | 61.180 US$ | 73.118 US$ 13 mar | 61.924 US$ 19 mar | 71.313 US$ | +16,6 % |
| Febrero | 42.555 US$ | 62.507 US$ 28 feb | 42.570 US$ 4 feb | 61.180 US$ | +43,8 % |
| Enero | 42.280 US$ | 46.988 US$ 8 ene | 39.524 US$ 22 ene | 42.555 US$ | +0,7 % |
2023 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 37.730 US$ | 44.186 US$ 8 dic | 38.700 US$ 1 dic | 42.280 US$ | +12,1 % |
| Noviembre | 34.658 US$ | 37.884 US$ 15 nov | 34.732 US$ 3 nov | 37.730 US$ | +8,9 % |
| Octubre | 26.964 US$ | 34.658 US$ 31 oct | 26.756 US$ 12 oct | 34.658 US$ | +28,5 % |
| Septiembre | 25.937 US$ | 27.219 US$ 19 sept | 25.157 US$ 11 sept | 26.964 US$ | +4,0 % |
| Agosto | 29.231 US$ | 29.771 US$ 8 ago | 25.937 US$ 31 ago | 25.937 US$ | −11,3 % |
| Julio | 30.471 US$ | 31.476 US$ 13 jul | 29.181 US$ 24 jul | 29.231 US$ | −4,1 % |
| Junio | 27.220 US$ | 30.705 US$ 23 jun | 25.126 US$ 14 jun | 30.471 US$ | +11,9 % |
| May | 29.237 US$ | 29.549 US$ 5 de mayo | 26.326 US$ 24 de mayo | 27.220 US$ | −6,9 % |
| Abril | 28.475 US$ | 30.492 US$ 14 abr | 27.261 US$ 21 abr | 29.237 US$ | +2,7 % |
| Marzo | 23.137 US$ | 28.475 US$ 31 mar | 20.207 US$ 10 mar | 28.475 US$ | +23,1 % |
| Febrero | 23.130 US$ | 24.838 US$ 20 feb | 21.635 US$ 10 feb | 23.137 US$ | 0,0 % |
| Enero | 16.531 US$ | 23.747 US$ 29 ene | 16.614 US$ 1 ene | 23.130 US$ | +39,9 % |
2022 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 17.162 US$ | 17.801 US$ 14 dic | 16.443 US$ 19 dic | 16.531 US$ | −3,7 % |
| Noviembre | 20.493 US$ | 21.302 US$ 5 nov | 15.760 US$ 21 nov | 17.162 US$ | −16,3 % |
| Octubre | 19.426 US$ | 20.820 US$ 29 oct | 19.044 US$ 20 oct | 20.493 US$ | +5,5 % |
| Septiembre | 20.050 US$ | 22.401 US$ 12 sept | 18.468 US$ 21 sept | 19.426 US$ | −3,1 % |
| Agosto | 23.308 US$ | 24.450 US$ 13 ago | 19.554 US$ 28 ago | 20.050 US$ | −14,0 % |
| Julio | 19.908 US$ | 23.856 US$ 28 jul | 19.226 US$ 2 jul | 23.308 US$ | +17,1 % |
| Junio | 31.782 US$ | 31.354 US$ 6 jun | 18.954 US$ 18 jun | 19.908 US$ | −37,4 % |
| May | 37.650 US$ | 39.680 US$ 4 de mayo | 28.597 US$ 27 de mayo | 31.782 US$ | −15,6 % |
| Abril | 45.523 US$ | 46.609 US$ 4 abr | 37.650 US$ 30 abr | 37.650 US$ | −17,3 % |
| Marzo | 43.189 US$ | 47.445 US$ 29 mar | 37.796 US$ 13 mar | 45.523 US$ | +5,4 % |
| Febrero | 38.495 US$ | 44.576 US$ 15 feb | 36.918 US$ 2 feb | 43.189 US$ | +12,2 % |
| Enero | 46.197 US$ | 47.737 US$ 1 ene | 35.076 US$ 22 ene | 38.495 US$ | −16,7 % |
2021 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 56.975 US$ | 57.228 US$ 1 dic | 46.164 US$ 17 dic | 46.197 US$ | −18,9 % |
| Noviembre | 61.350 US$ | 67.549 US$ 8 nov | 53.788 US$ 26 nov | 56.975 US$ | −7,1 % |
| Octubre | 43.829 US$ | 66.021 US$ 20 oct | 47.669 US$ 2 oct | 61.350 US$ | +40,0 % |
| Septiembre | 47.159 US$ | 52.693 US$ 6 sept | 40.710 US$ 21 sept | 43.829 US$ | −7,1 % |
| Agosto | 41.475 US$ | 49.521 US$ 23 ago | 38.189 US$ 3 ago | 47.159 US$ | +13,7 % |
| Julio | 35.056 US$ | 42.232 US$ 30 jul | 29.796 US$ 20 jul | 41.475 US$ | +18,3 % |
| Junio | 37.291 US$ | 40.527 US$ 14 jun | 31.594 US$ 25 jun | 35.056 US$ | −6,0 % |
| May | 57.758 US$ | 58.943 US$ 8 de mayo | 34.612 US$ 29 de mayo | 37.291 US$ | −35,4 % |
| Abril | 58.794 US$ | 63.558 US$ 13 abr | 49.121 US$ 25 abr | 57.758 US$ | −1,8 % |
| Marzo | 45.261 US$ | 61.180 US$ 13 mar | 48.364 US$ 4 mar | 58.794 US$ | +29,9 % |
| Febrero | 33.143 US$ | 57.470 US$ 21 feb | 33.536 US$ 1 feb | 45.261 US$ | +36,6 % |
| Enero | 28.972 US$ | 40.636 US$ 8 ene | 29.389 US$ 1 ene | 33.143 US$ | +14,4 % |
2020 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 19.687 US$ | 28.972 US$ 31 dic | 18.035 US$ 11 dic | 28.972 US$ | +47,2 % |
| Noviembre | 13.803 US$ | 19.687 US$ 30 nov | 13.571 US$ 2 nov | 19.687 US$ | +42,6 % |
| Octubre | 10.779 US$ | 13.803 US$ 31 oct | 10.552 US$ 3 oct | 13.803 US$ | +28,1 % |
| Septiembre | 11.658 US$ | 11.927 US$ 1 sept | 10.129 US$ 8 sept | 10.779 US$ | −7,5 % |
| Agosto | 11.353 US$ | 12.301 US$ 17 ago | 11.064 US$ 2 ago | 11.658 US$ | +2,7 % |
| Julio | 9136 US$ | 11.353 US$ 31 jul | 9066 US$ 3 jul | 11.353 US$ | +24,3 % |
| Junio | 9450 US$ | 10.211 US$ 1 jun | 9007 US$ 27 jun | 9136 US$ | −3,3 % |
| May | 8638 US$ | 10.000 US$ 7 de mayo | 8569 US$ 11 de mayo | 9450 US$ | +9,4 % |
| Abril | 6424 US$ | 8785 US$ 29 abr | 6630 US$ 15 abr | 8638 US$ | +34,5 % |
| Marzo | 8545 US$ | 9160 US$ 6 mar | 4917 US$ 12 mar | 6424 US$ | −24,8 % |
| Febrero | 9342 US$ | 10.360 US$ 14 feb | 8545 US$ 29 feb | 8545 US$ | −8,5 % |
| Enero | 7184 US$ | 9501 US$ 30 ene | 6966 US$ 2 ene | 9342 US$ | +30,0 % |
2019 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 7572 US$ | 7559 US$ 6 dic | 6636 US$ 17 dic | 7184 US$ | −5,1 % |
| Noviembre | 9158 US$ | 9422 US$ 4 nov | 6930 US$ 24 nov | 7572 US$ | −17,3 % |
| Octubre | 8315 US$ | 9551 US$ 27 oct | 7444 US$ 24 oct | 9158 US$ | +10,1 % |
| Septiembre | 9625 US$ | 10.625 US$ 3 sept | 8065 US$ 29 sept | 8315 US$ | −13,6 % |
| Agosto | 10.089 US$ | 11.983 US$ 8 ago | 9493 US$ 29 ago | 9625 US$ | −4,6 % |
| Julio | 10.769 US$ | 12.567 US$ 9 jul | 9423 US$ 16 jul | 10.089 US$ | −6,3 % |
| Junio | 8551 US$ | 12.913 US$ 26 jun | 7643 US$ 9 jun | 10.769 US$ | +25,9 % |
| May | 5351 US$ | 8785 US$ 27 de mayo | 5390 US$ 1 de mayo | 8551 US$ | +59,8 % |
| Abril | 4113 US$ | 5539 US$ 23 abr | 4151 US$ 1 abr | 5351 US$ | +30,1 % |
| Marzo | 3823 US$ | 4118 US$ 30 mar | 3731 US$ 4 mar | 4113 US$ | +7,6 % |
| Febrero | 3434 US$ | 4149 US$ 23 feb | 3375 US$ 7 feb | 3823 US$ | +11,3 % |
| Enero | 3747 US$ | 4103 US$ 6 ene | 3418 US$ 29 ene | 3434 US$ | −8,4 % |
2018 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 4010 US$ | 4197 US$ 1 dic | 3233 US$ 15 dic | 3747 US$ | −6,5 % |
| Noviembre | 6343 US$ | 6530 US$ 7 nov | 3785 US$ 26 nov | 4010 US$ | −36,8 % |
| Octubre | 6624 US$ | 6650 US$ 8 oct | 6209 US$ 11 oct | 6343 US$ | −4,2 % |
| Septiembre | 7027 US$ | 7370 US$ 4 sept | 6200 US$ 8 sept | 6624 US$ | −5,7 % |
| Agosto | 7735 US$ | 7611 US$ 1 ago | 6153 US$ 10 ago | 7027 US$ | −9,2 % |
| Julio | 6385 US$ | 8396 US$ 24 jul | 6230 US$ 13 jul | 7735 US$ | +21,1 % |
| Junio | 7502 US$ | 7720 US$ 3 jun | 5871 US$ 28 jun | 6385 US$ | −14,9 % |
| May | 9248 US$ | 9846 US$ 5 de mayo | 7119 US$ 28 de mayo | 7502 US$ | −18,9 % |
| Abril | 6944 US$ | 9656 US$ 24 abr | 6635 US$ 6 abr | 9248 US$ | +33,2 % |
| Marzo | 10.334 US$ | 11.504 US$ 4 mar | 6854 US$ 30 mar | 6944 US$ | −32,8 % |
| Febrero | 10.227 US$ | 11.256 US$ 20 feb | 6937 US$ 5 feb | 10.334 US$ | +1,1 % |
| Enero | 13.850 US$ | 17.172 US$ 6 ene | 10.107 US$ 30 ene | 10.227 US$ | −26,2 % |
2017 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 9947 US$ | 19.345 US$ 16 dic | 10.861 US$ 1 dic | 13.850 US$ | +39,2 % |
| Noviembre | 6451 US$ | 9947 US$ 30 nov | 5878 US$ 12 nov | 9947 US$ | +54,2 % |
| Octubre | 4361 US$ | 6451 US$ 31 oct | 4219 US$ 4 oct | 6451 US$ | +47,9 % |
| Septiembre | 4735 US$ | 4922 US$ 1 sept | 3243 US$ 14 sept | 4361 US$ | −7,9 % |
| Agosto | 2883 US$ | 4735 US$ 31 ago | 2721 US$ 2 ago | 4735 US$ | +64,2 % |
| Julio | 2481 US$ | 2883 US$ 31 jul | 1914 US$ 16 jul | 2883 US$ | +16,2 % |
| Junio | 2303 US$ | 2973 US$ 11 jun | 2413 US$ 1 jun | 2481 US$ | +7,7 % |
| May | 1352 US$ | 2445 US$ 24 de mayo | 1416 US$ 1 de mayo | 2303 US$ | +70,4 % |
| Abril | 1079 US$ | 1352 US$ 30 abr | 1086 US$ 1 abr | 1352 US$ | +25,3 % |
| Marzo | 1189 US$ | 1283 US$ 3 mar | 939,70 US$ 24 mar | 1079 US$ | −9,3 % |
| Febrero | 965,49 US$ | 1189 US$ 28 feb | 978,96 US$ 9 feb | 1189 US$ | +23,2 % |
| Enero | 963,38 US$ | 1135 US$ 4 ene | 785,43 US$ 11 ene | 965,49 US$ | +0,2 % |
2016 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 742,49 US$ | 972,17 US$ 28 dic | 752,63 US$ 1 dic | 963,38 US$ | +29,7 % |
| Noviembre | 698,67 US$ | 749,34 US$ 22 nov | 684,87 US$ 3 nov | 742,49 US$ | +6,3 % |
| Octubre | 608,14 US$ | 714,95 US$ 29 oct | 608,96 US$ 4 oct | 698,67 US$ | +14,9 % |
| Septiembre | 573,88 US$ | 625,57 US$ 8 sept | 571,99 US$ 1 sept | 608,14 US$ | +6,0 % |
| Agosto | 621,87 US$ | 607,00 US$ 1 ago | 513,43 US$ 2 ago | 573,88 US$ | −7,7 % |
| Julio | 670,02 US$ | 698,06 US$ 2 jul | 621,87 US$ 31 jul | 621,87 US$ | −7,2 % |
| Junio | 528,92 US$ | 761,21 US$ 16 jun | 537,10 US$ 2 jun | 670,02 US$ | +26,7 % |
| May | 448,53 US$ | 532,26 US$ 30 de mayo | 439,62 US$ 22 de mayo | 528,92 US$ | +17,9 % |
| Abril | 415,66 US$ | 466,00 US$ 26 abr | 415,64 US$ 1 abr | 448,53 US$ | +7,9 % |
| Marzo | 436,21 US$ | 434,04 US$ 1 mar | 399,00 US$ 5 mar | 415,66 US$ | −4,7 % |
| Febrero | 369,84 US$ | 440,06 US$ 20 feb | 368,02 US$ 3 feb | 436,21 US$ | +17,9 % |
| Enero | 429,95 US$ | 457,05 US$ 7 ene | 369,84 US$ 31 ene | 369,84 US$ | −14,0 % |
2015 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 377,97 US$ | 463,18 US$ 18 dic | 359,98 US$ 2 dic | 429,95 US$ | +13,8 % |
| Noviembre | 311,24 US$ | 400,89 US$ 4 nov | 304,71 US$ 11 nov | 377,97 US$ | +21,4 % |
| Octubre | 235,93 US$ | 327,12 US$ 30 oct | 236,71 US$ 2 oct | 311,24 US$ | +31,9 % |
| Septiembre | 229,47 US$ | 243,24 US$ 8 sept | 226,20 US$ 3 sept | 235,93 US$ | +2,8 % |
| Agosto | 283,73 US$ | 284,30 US$ 4 ago | 211,43 US$ 24 ago | 229,47 US$ | −19,1 % |
| Julio | 264,12 US$ | 310,44 US$ 12 jul | 254,88 US$ 2 jul | 283,73 US$ | +7,4 % |
| Junio | 229,84 US$ | 264,12 US$ 30 jun | 223,14 US$ 1 jun | 264,12 US$ | +14,9 % |
| May | 235,77 US$ | 243,74 US$ 8 de mayo | 229,84 US$ 31 de mayo | 229,84 US$ | −2,5 % |
| Abril | 244,15 US$ | 259,64 US$ 5 abr | 217,99 US$ 14 abr | 235,77 US$ | −3,4 % |
| Marzo | 254,06 US$ | 295,60 US$ 11 mar | 242,08 US$ 29 mar | 244,15 US$ | −3,9 % |
| Febrero | 218,51 US$ | 258,64 US$ 14 feb | 216,52 US$ 5 feb | 254,06 US$ | +16,3 % |
| Enero | 318,24 US$ | 315,21 US$ 2 ene | 164,92 US$ 14 ene | 218,51 US$ | −31,3 % |
2014 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 374,93 US$ | 380,64 US$ 2 dic | 310,34 US$ 18 dic | 318,24 US$ | −15,1 % |
| Noviembre | 337,87 US$ | 432,03 US$ 12 nov | 322,55 US$ 2 nov | 374,93 US$ | +11,0 % |
| Octubre | 388,17 US$ | 397,10 US$ 14 oct | 322,86 US$ 5 oct | 337,87 US$ | −13,0 % |
| Septiembre | 481,78 US$ | 490,99 US$ 4 sept | 376,77 US$ 29 sept | 388,17 US$ | −19,4 % |
| Agosto | 589,52 US$ | 598,78 US$ 1 ago | 462,18 US$ 18 ago | 481,78 US$ | −18,3 % |
| Julio | 635,14 US$ | 645,72 US$ 2 jul | 564,64 US$ 30 jul | 589,52 US$ | −7,2 % |
| Junio | 627,91 US$ | 669,43 US$ 3 jun | 568,45 US$ 25 jun | 635,14 US$ | +1,2 % |
| May | 445,63 US$ | 627,91 US$ 31 de mayo | 430,87 US$ 5 de mayo | 627,91 US$ | +40,9 % |
| Abril | 444,66 US$ | 536,95 US$ 16 abr | 384,63 US$ 10 abr | 445,63 US$ | +0,2 % |
| Marzo | 573,94 US$ | 662,18 US$ 3 mar | 444,66 US$ 31 mar | 444,66 US$ | −22,5 % |
| Febrero | 938,85 US$ | 953,31 US$ 2 feb | 255,59 US$ 22 feb | 573,94 US$ | −38,9 % |
| Enero | 805,94 US$ | 1015 US$ 5 ene | 815,94 US$ 1 ene | 938,85 US$ | +16,5 % |
2013 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 1206 US$ | 1238 US$ 4 dic | 540,98 US$ 18 dic | 805,94 US$ | −33,2 % |
| Noviembre | 211,17 US$ | 1207 US$ 29 nov | 211,69 US$ 2 nov | 1206 US$ | +470,9 % |
| Octubre | 141,90 US$ | 227,97 US$ 23 oct | 123,00 US$ 2 oct | 211,17 US$ | +48,8 % |
| Septiembre | 141,00 US$ | 146,01 US$ 1 sept | 121,90 US$ 6 sept | 141,90 US$ | +0,6 % |
| Agosto | 106,21 US$ | 141,00 US$ 31 ago | 102,80 US$ 9 ago | 141,00 US$ | +32,8 % |
| Julio | 97,51 US$ | 107,96 US$ 30 jul | 68,50 US$ 5 jul | 106,21 US$ | +8,9 % |
| Junio | 128,82 US$ | 129,30 US$ 1 jun | 94,66 US$ 28 jun | 97,51 US$ | −24,3 % |
| May | 139,23 US$ | 133,50 US$ 26 de mayo | 98,10 US$ 3 de mayo | 128,82 US$ | −7,5 % |
| Abril | 93,03 US$ | 230,00 US$ 9 abr | 68,36 US$ 16 abr | 139,23 US$ | +49,7 % |
| Marzo | 33,38 US$ | 93,03 US$ 31 mar | 34,25 US$ 2 mar | 93,03 US$ | +178,7 % |
| Febrero | 20,41 US$ | 33,38 US$ 28 feb | 19,63 US$ 2 feb | 33,38 US$ | +63,5 % |
| Enero | 13,51 US$ | 20,41 US$ 31 ene | 13,28 US$ 2 ene | 20,41 US$ | +51,1 % |
2012 por meses
| Mes | Apertura | Cierre más alto | Cierre más bajo | Cierre | Variación |
|---|---|---|---|---|---|
| Diciembre | 12,57 US$ | 13,70 US$ 12 dic | 12,50 US$ 2 dic | 13,51 US$ | +7,5 % |
| Noviembre | 11,20 US$ | 12,57 US$ 30 nov | 10,47 US$ 2 nov | 12,57 US$ | +12,2 % |
| Octubre | 12,40 US$ | 12,89 US$ 3 oct | 10,19 US$ 26 oct | 11,20 US$ | −9,7 % |
| Septiembre | 10,16 US$ | 12,57 US$ 19 sept | 9,96 US$ 1 sept | 12,40 US$ | +22,0 % |
| Agosto | 9,35 US$ | 13,50 US$ 16 ago | 8,00 US$ 19 ago | 10,16 US$ | +8,7 % |
| Julio | 6,69 US$ | 9,35 US$ 31 jul | 6,45 US$ 3 jul | 9,35 US$ | +39,8 % |
