Todas las monedas
| Moneda | Precio | Cierre máximo histórico | Desde el máximo | Este año | Último año | Historial desde |
|---|---|---|---|---|---|---|
| Bitcoin BTC | 80.818 US$ | 124.766 US$ 6 oct 2025 | −35,2 % | −7,6 % | −27,6 % | 17 jul 2010 |
| Ethereum ETH | 2359 US$ | 4832 US$ 22 ago 2025 | −51,2 % | −20,6 % | −40,1 % | 7 ago 2015 |
| Solana SOL | 102,37 US$ | 261,97 US$ 18 ene 2025 | −60,9 % | −17,9 % | −47,1 % | 10 abr 2020 |
| XRP XRP | 1,30 US$ | 3,55 US$ 22 jul 2025 | −63,4 % | −29,5 % | −48,2 % | 7 ago 2015 |
| TRON TRX | 0,3293 US$ | 0,4334 US$ 3 dic 2024 | −24,0 % | +15,7 % | +8,4 % | 31 oct 2017 |
| BNB BNB | 740,00 US$ | 1307 US$ 8 oct 2025 | −43,4 % | −14,4 % | −33,3 % | 14 jul 2017 |
| Dogecoin DOGE | 0,07766 US$ | 0,6898 US$ 7 de mayo de 2021 | −88,7 % | −33,9 % | −60,7 % | 7 ago 2015 |
| Toncoin TON | 1,26 US$ | 8,19 US$ 14 jun 2024 | −84,6 % | −24,2 % | −42,0 % | 12 nov 2021 |
| Chainlink LINK | 11,61 US$ | 52,27 US$ 9 de mayo de 2021 | −77,8 % | −4,7 % | −35,1 % | 28 sept 2017 |
| Hyperliquid HYPE | 76,68 US$ | 97,23 US$ 22 sept 2026 | −21,1 % | +201,3 % | +95,0 % | 7 dic 2024 |
| Wrapped Bitcoin WBTC | 80.738 US$ | 124.646 US$ 6 oct 2025 | −35,2 % | −7,7 % | −27,3 % | 24 nov 2018 |
| Cardano ADA | 0,2082 US$ | 2,97 US$ 3 sept 2021 | −93,0 % | −37,6 % | −68,3 % | 30 nov 2017 |
| Near NEAR | 4,50 US$ | 20,18 US$ 14 ene 2022 | −77,7 % | +197,3 % | +98,0 % | 14 oct 2020 |
| Stellar XLM | 0,1714 US$ | 0,8914 US$ 3 ene 2018 | −80,8 % | −14,6 % | −46,4 % | 7 ago 2015 |
| Bitcoin Cash BCH | 277,70 US$ | 3747 US$ 20 dic 2017 | −92,6 % | −53,7 % | −44,8 % | 2 ago 2017 |
| Litecoin LTC | 57,05 US$ | 387,80 US$ 9 de mayo de 2021 | −85,3 % | −25,8 % | −40,9 % | 30 jul 2015 |
| Uniswap UNI | 6,87 US$ | 43,11 US$ 4 de mayo de 2021 | −84,1 % | +21,7 % | +10,0 % | 18 sept 2020 |
| Avalanche AVAX | 8,99 US$ | 134,84 US$ 22 nov 2021 | −93,3 % | −26,9 % | −53,9 % | 22 sept 2020 |
| Sui SUI | 0,9387 US$ | 5,29 US$ 4 ene 2025 | −82,3 % | −33,2 % | −62,8 % | 3 de mayo de 2023 |
| Hedera Hashgraph HBAR | 0,07789 US$ | 0,505 US$ 15 sept 2021 | −84,6 % | −26,6 % | −54,4 % | 17 sept 2019 |
| Worldcoin WLD | 0,4691 US$ | 11,69 US$ 9 mar 2024 | −96,0 % | −2,5 % | −47,6 % | 25 jul 2023 |
| World Liberty Financial WLFI | 0,0531 US$ | 0,2436 US$ 21 sept 2025 | −78,2 % | −63,0 % | −61,0 % | 2 sept 2025 |
| Lighter LIT | 3,23 US$ | 5,31 US$ 23 sept 2026 | −39,2 % | – | – | 16 ene 2026 |
| Mantle MNT | 0,5107 US$ | 2,69 US$ 8 oct 2025 | −81,0 % | −47,0 % | −68,9 % | 18 jul 2023 |
| Shiba Inu SHIB | 0,00000493 US$ | 0,00007906 US$ 27 oct 2021 | −93,8 % | −28,7 % | −51,9 % | 11 de mayo de 2021 |
| Quant QNT | 178,95 US$ | 394,20 US$ 10 sept 2021 | −54,6 % | +158,2 % | +118,0 % | 25 jun 2021 |
| Ethena ENA | 0,1954 US$ | 1,46 US$ 10 abr 2024 | −86,6 % | −2,3 % | −59,5 % | 3 abr 2024 |
| Morpho MORPHO | 2,13 US$ | 3,92 US$ 18 ene 2025 | −45,6 % | +95,0 % | +5,1 % | 22 nov 2024 |
| Aave AAVE | 137,86 US$ | 628,75 US$ 18 de mayo de 2021 | −78,1 % | −5,6 % | −39,8 % | 16 oct 2020 |
| Ondo ONDO | 0,4099 US$ | 2,04 US$ 15 dic 2024 | −79,9 % | +14,5 % | −44,9 % | 23 ene 2024 |
| Polkadot DOT | 1,05 US$ | 53,82 US$ 4 nov 2021 | −98,1 % | −41,4 % | −65,9 % | 18 ago 2020 |
| LayerZero ZRO | 1,76 US$ | 7,18 US$ 6 dic 2024 | −75,5 % | +43,2 % | +3,9 % | 21 jun 2024 |
| Pepe PEPE | 0,00000451 US$ | 0,00002649 US$ 9 dic 2024 | −83,0 % | +11,9 % | −37,2 % | 6 de mayo de 2023 |
| SKY Governance Token SKY | 0,07036 US$ | 0,09775 US$ 4 oct 2026 | −28,0 % | +21,9 % | +21,5 % | 2 sept 2024 |
| Arbitrum ARB | 0,1694 US$ | 2,26 US$ 11 ene 2024 | −92,5 % | −9,3 % | −47,1 % | 23 mar 2023 |
| Falcon Finance FF | 0,0991 US$ | 0,1993 US$ 1 oct 2025 | −50,3 % | +14,8 % | −41,5 % | 30 sept 2025 |
| POL (ex-MATIC) POL | 0,08979 US$ | 1,27 US$ 13 mar 2024 | −92,9 % | −10,7 % | −53,9 % | 25 oct 2023 |
| Aptos APT | 0,7165 US$ | 18,38 US$ 25 ene 2023 | −96,1 % | −56,8 % | −78,3 % | 19 oct 2022 |
| Curve DAO CRV | 0,3521 US$ | 6,91 US$ 15 ago 2020 | −94,9 % | −2,0 % | −34,8 % | 15 ago 2020 |
| Zama ZAMA | 0,07001 US$ | 0,1017 US$ 22 sept 2026 | −31,2 % | – | – | 3 feb 2026 |
| Sentient SENT | 0,0215 US$ | 0,04799 US$ 31 ene 2026 | −55,2 % | – | – | 23 ene 2026 |
| ether.fi ETHFI | 0,6195 US$ | 7,92 US$ 27 mar 2024 | −92,2 % | −10,0 % | −39,2 % | 19 mar 2024 |
| Pendle PENDLE | 2,01 US$ | 6,99 US$ 10 abr 2024 | −71,3 % | +6,6 % | −37,6 % | 29 mar 2023 |
| Ethereum Name Service ENS | 5,37 US$ | 76,15 US$ 28 nov 2021 | −92,9 % | −43,2 % | −65,4 % | 10 nov 2021 |
| Fetch.ai FET | 0,1787 US$ | 3,26 US$ 28 mar 2024 | −94,5 % | −10,0 % | −32,7 % | 5 oct 2020 |
| Lido DAO LDO | 0,3762 US$ | 3,79 US$ 10 ene 2024 | −90,1 % | −34,7 % | −59,3 % | 10 de mayo de 2022 |
| EigenCloud EIGEN | 0,204 US$ | 5,50 US$ 16 dic 2024 | −96,3 % | −41,5 % | −81,1 % | 2 oct 2024 |
| SPX6900 SPX | 0,3535 US$ | 2,15 US$ 27 jul 2025 | −83,5 % | −25,8 % | −66,0 % | 22 nov 2024 |
| edgeX EDGE | 0,3247 US$ | 1,51 US$ 21 de mayo de 2026 | −78,5 % | – | – | 1 abr 2026 |
| Immutable IMX | 0,1405 US$ | 9,33 US$ 25 nov 2021 | −98,5 % | −35,6 % | −73,6 % | 10 nov 2021 |
| Axie Infinity AXS | 0,96 US$ | 160,38 US$ 7 nov 2021 | −99,4 % | +19,3 % | −40,3 % | 26 abr 2021 |
| Basic Attention Token BAT | 0,1584 US$ | 1,77 US$ 27 nov 2021 | −91,0 % | −23,3 % | −6,9 % | 9 ene 2018 |
| The Graph GRT | 0,02306 US$ | 2,34 US$ 13 feb 2021 | −99,0 % | −30,5 % | −64,5 % | 18 dic 2020 |
| Maple Finance SYRUP | 0,1783 US$ | 0,6255 US$ 28 jun 2025 | −71,5 % | −44,7 % | −52,6 % | 16 ene 2025 |
| Floki FLOKI | 0,00002347 US$ | 0,0003205 US$ 6 jun 2024 | −92,7 % | −40,4 % | −68,5 % | 18 ene 2022 |
| Compound COMP | 23,84 US$ | 854,27 US$ 11 de mayo de 2021 | −97,2 % | −3,9 % | −37,2 % | 18 jun 2020 |
| The Sandbox SAND | 0,04977 US$ | 7,51 US$ 28 nov 2021 | −99,3 % | −54,2 % | −76,8 % | 15 ago 2020 |
| ApeCoin APE | 0,1287 US$ | 23,71 US$ 28 abr 2022 | −99,5 % | −34,5 % | −73,2 % | 18 mar 2022 |
| Prom PROM | 5,39 US$ | 24,87 US$ 3 sept 2021 | −78,3 % | −38,5 % | −43,0 % | 28 de mayo de 2021 |
| AltLayer ALT | 0,00675 US$ | 0,6654 US$ 28 mar 2024 | −99,0 % | −41,1 % | −65,1 % | 26 ene 2024 |
| Gala GALA | 0,00178 US$ | 0,0827 US$ 10 mar 2024 | −97,8 % | −69,5 % | −84,1 % | 19 abr 2023 |
| Nillion NIL | 0,08863 US$ | 0,628 US$ 25 mar 2025 | −85,9 % | +20,9 % | −72,2 % | 25 mar 2025 |
| Caldera ERA | 0,0792 US$ | 1,46 US$ 24 jul 2025 | −94,6 % | −59,2 % | −76,2 % | 18 jul 2025 |
Cómo se calculan las cifras
La página de cada moneda usa el gráfico de precio diario de esa moneda en este sitio: para Bitcoin, nuestros cierres BTC/USD validados desde julio de 2010; para las demás monedas, el índice horario en dólares estadounidenses propio de CryptoKeyhole, elaborado con los mercados públicos de los exchanges. El máximo histórico es el cierre diario más alto, no un máximo intradía. “Este año” compara el último precio con el último cierre del año anterior; “último año”, con el cierre de 365 días antes. Todas las fechas están en UTC.
Preguntas frecuentes
¿Qué monedas tienen página de historial de precios?
¿Son máximos intradía?
No. Los máximos y mínimos de estas páginas son precios de cierre diarios (00:00 UTC).
Tabla de mercadosCrear una cuenta gratuitaTodas las herramientas gratuitas
Las cifras de esta página las calcula CryptoKeyhole con nuestro propio nodo de Bitcoin y los datos de precios que recopilamos, y se actualizan automáticamente; las estimaciones indican cómo se obtienen. Nada de lo que aparece aquí es asesoramiento de inversión.