Data coverage
Which charts we publish for every coin, how far back their data goes, and at which resolutions. Open a coin for its folders and every one of its charts.
Coins6343 of them tokens read from our Ethereum node
Charts27,759in the public catalogue
Chains we run5full nodes we operate
History by coin and year
Chains we run
Bitcoin 4,4001 Jan 2009
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Indicators | 1,074 | 3 Jan 2009 | 1h, 24h |
| Supply | 617 | 3 Jan 2009 | 10m, 1h, 24h |
| Transactions | 436 | 3 Jan 2009 | 10m, 1h, 24h, 1w, 1M |
| Market | 428 | 17 Jul 2009 | 10m, 1h, 24h, 1w, 1M |
| Derivatives | 319 | 25 May 2017 | 10m, 1h, 24h, 1w |
| Mining | 213 | 1 Jan 2009 | 10m, 1h, 24h, 1w, 1M |
| Blockchain | 207 | 3 Jan 2009 | 10m, 1h, 24h, 1w, 1M |
| Options | 166 | 4 Sep 2015 | 10m, 1h, 24h |
| Mempool | 159 | 3 Oct 2026 | 10m, 1h, 24h |
| Addresses | 135 | 3 Jan 2009 | 1h, 24h, 1w, 1M |
| Lifespan | 118 | 3 Jan 2009 | 1h, 24h |
| Entities | 115 | 3 Jan 2009 | 1h, 24h |
| Distribution | 86 | 3 Jan 2009 | 1h, 24h |
| Breakdowns | 82 | 3 Jan 2009 | 24h |
| Macro | 68 | 1 Jan 1914 | 24h, 1w, 1M, 1Y |
| Treasuries | 47 | 30 Sep 2020 | 24h |
| Fees | 38 | 3 Jan 2009 | 10m, 1h, 24h, 1w, 1M |
| Traditional markets | 32 | 2 Apr 1971 | 24h |
| Lightning | 28 | 3 Oct 2026 | 1h, 24h |
| Institutions | 25 | 4 Jan 2024 | 24h |
| Global | 6 | — | |
| Exchanges | 1 | 21 Sep 2014 | 24h |
Ethereum 1,01726 Dec 2013
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 170 | 25 Jan 2019 | 10m, 1h, 24h |
| Market | 115 | 30 Jul 2015 | 10m, 1h, 24h, 1M |
| Options | 105 | 14 Aug 2015 | 10m, 1h, 24h |
| DeFi | 86 | 18 Dec 2017 | 1h, 24h |
| Staking | 77 | 30 Jul 2015 | 1h, 24h |
| Addresses | 71 | 30 Jul 2015 | 1h, 24h |
| Supply | 66 | 30 Jul 2015 | 1h, 24h |
| Indicators | 51 | 26 Dec 2013 | 1h, 24h |
| Exchanges | 48 | 30 Jul 2015 | 1h, 24h |
| Transactions | 44 | 30 Jul 2015 | 1h, 24h |
| Fees | 41 | 30 Jul 2015 | 1h, 24h |
| Lending | 41 | 18 Nov 2019 | 1h, 24h |
| Breakdowns | 34 | 30 Jul 2015 | 1h, 24h |
| Treasuries | 20 | 31 Dec 2023 | 24h |
| Distribution | 19 | 30 Jul 2015 | 1h, 24h |
| Institutions | 12 | 24 Jun 2024 | 24h |
| Blockchain | 6 | 30 Jul 2015 | 1h, 24h |
| Mining | 6 | 30 Jul 2015 | 1h, 24h |
| Lifespan | 3 | 27 Oct 2015 | 24h |
| Cost basis | 1 | 30 Jul 2015 | 24h |
| Miners | 1 | 30 Jul 2015 | 24h |
Dogecoin 63321 Oct 2013
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 148 | 10 Jul 2020 | 10m, 1h, 24h |
| Market | 108 | 7 Aug 2015 | 10m, 1h, 24h, 1M |
| Indicators | 101 | 21 Oct 2013 | 1h, 24h |
| Supply | 62 | 6 Dec 2013 | 1h, 24h |
| Mining | 48 | 6 Dec 2013 | 1h, 24h |
| Breakdowns | 38 | 6 Dec 2013 | 1h, 24h |
| Addresses | 34 | 6 Dec 2013 | 1h, 24h |
| Transactions | 27 | 6 Dec 2013 | 1h, 24h |
| Exchanges | 19 | 1 Apr 2019 | 1h, 24h |
| Blockchain | 18 | 6 Dec 2013 | 1h, 24h |
| Mempool | 10 | 20 Oct 2026 | 10m, 1h, 24h |
| Institutions | 7 | 23 Oct 2026 | 24h |
| Treasuries | 5 | 2 Jun 2026 | 24h |
| Distribution | 4 | 6 Dec 2013 | 24h |
| Fees | 4 | 6 Dec 2013 | 1h, 24h |
Bitcoin Cash 5713 Jan 2009
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 145 | 19 Dec 2019 | 10m, 1h, 24h |
| Market | 106 | 2 Aug 2017 | 10m, 1h, 24h, 1M |
| Indicators | 102 | 3 Jan 2009 | 1h, 24h |
| Supply | 62 | 3 Jan 2009 | 1h, 24h |
| Breakdowns | 38 | 3 Jan 2009 | 1h, 24h |
| Addresses | 34 | 3 Jan 2009 | 1h, 24h |
| Mining | 21 | 3 Jan 2009 | 1h, 24h |
| Exchanges | 19 | 15 Jul 2017 | 1h, 24h |
| Blockchain | 18 | 3 Jan 2009 | 1h, 24h |
| Transactions | 18 | 3 Jan 2009 | 1h, 24h |
| Distribution | 4 | 3 Jan 2009 | 24h |
| Fees | 4 | 3 Jan 2009 | 1h, 24h |
Litecoin 6026 Oct 2011
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 147 | 9 Jan 2020 | 10m, 1h, 24h |
| Market | 105 | 19 May 2013 | 10m, 1h, 24h, 1M |
| Indicators | 102 | 6 Oct 2011 | 1h, 24h |
| Supply | 63 | 7 Oct 2011 | 1h, 24h |
| Breakdowns | 38 | 7 Oct 2011 | 1h, 24h |
| Addresses | 34 | 7 Oct 2011 | 1h, 24h |
| Mining | 23 | 7 Oct 2011 | 1h, 24h |
| Transactions | 20 | 7 Oct 2011 | 1h, 24h |
| Exchanges | 19 | 27 Mar 2017 | 1h, 24h |
| Blockchain | 18 | 7 Oct 2011 | 1h, 24h |
| Mweb | 9 | 20 May 2022 | 1h, 24h |
| Treasuries | 9 | 30 Sep 2025 | 24h |
| Institutions | 7 | 23 Oct 2026 | 24h |
| Distribution | 4 | 7 Oct 2011 | 24h |
| Fees | 4 | 7 Oct 2011 | 1h, 24h |
Tokens on Ethereum
Chainlink 43516 Sep 2017
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 154 | 17 Jan 2020 | 10m, 1h, 24h |
| Market | 108 | 16 Sep 2017 | 10m, 1h, 24h, 1M |
| Indicators | 37 | 16 Sep 2017 | 1h, 24h |
| Supply | 32 | 16 Sep 2017 | 1h, 24h |
| Breakdowns | 31 | 16 Sep 2017 | 1h, 24h |
| Addresses | 26 | 16 Sep 2017 | 1h, 24h |
| Distribution | 11 | 16 Sep 2017 | 1h, 24h |
| Exchanges | 9 | 16 Sep 2017 | 1h, 24h |
| Transactions | 8 | 16 Sep 2017 | 1h, 24h |
| Treasuries | 8 | 30 Sep 2025 | 24h |
| Institutions | 6 | 23 Oct 2026 | 24h |
| Staking | 3 | 6 Dec 2022 | 1h, 24h |
| Cost basis | 1 | 16 Sep 2017 | 24h |
| Lifespan | 1 | 19 Sep 2018 | 24h |
Wrapped Bitcoin 24530 Jul 2018
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Market | 94 | 24 Nov 2018 | 10m, 1h, 24h, 1M |
| Indicators | 31 | 30 Jul 2018 | 1h, 24h |
| Breakdowns | 27 | 24 Nov 2018 | 1h, 24h |
| Supply | 27 | 24 Nov 2018 | 1h, 24h |
| Addresses | 26 | 24 Nov 2018 | 1h, 24h |
| Exchanges | 21 | 24 Nov 2018 | 1h, 24h |
| Transactions | 8 | 24 Nov 2018 | 1h, 24h |
| Distribution | 7 | 27 Nov 2018 | 1h, 24h |
| Derivatives | 2 | 17 Oct 2026 | 1h, 24h |
| Cost basis | 1 | 7 Jan 2019 | 24h |
| Lifespan | 1 | 28 Jan 2020 | 24h |
Uniswap 41430 May 2019
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 147 | 17 Sep 2020 | 10m, 1h, 24h |
| Market | 101 | 17 Sep 2020 | 10m, 1h, 24h, 1M |
| Indicators | 37 | 30 May 2019 | 1h, 24h |
| Breakdowns | 30 | 14 Sep 2020 | 1h, 24h |
| Supply | 30 | 14 Sep 2020 | 1h, 24h |
| Addresses | 26 | 14 Sep 2020 | 1h, 24h |
| Exchanges | 21 | 14 Sep 2020 | 1h, 24h |
| Transactions | 8 | 14 Sep 2020 | 1h, 24h |
| Distribution | 7 | 14 Sep 2020 | 1h, 24h |
| DeFi | 5 | 16 Oct 2026 | 1h, 24h |
| Cost basis | 1 | 18 Sep 2020 | 24h |
| Lifespan | 1 | 16 Sep 2021 | 24h |
Worldcoin 39917 Jul 2023
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 144 | 24 Jul 2023 | 10m, 1h, 24h |
| Market | 100 | 24 Jul 2023 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 17 Jul 2023 | 1h, 24h |
| Supply | 29 | 17 Jul 2023 | 1h, 24h |
| Indicators | 28 | 17 Jul 2023 | 1h, 24h |
| Addresses | 26 | 17 Jul 2023 | 1h, 24h |
| Exchanges | 21 | 17 Jul 2023 | 1h, 24h |
| Transactions | 8 | 17 Jul 2023 | 1h, 24h |
| Distribution | 7 | 17 Jul 2023 | 1h, 24h |
| Treasuries | 4 | 5 Mar 2026 | 24h |
| Cost basis | 1 | 25 Jul 2023 | 24h |
| Lifespan | 1 | 22 Jul 2024 | 24h |
World Liberty Financial 39629 Sep 2024
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 143 | 23 Aug 2025 | 10m, 1h, 24h |
| Market | 96 | 1 Sep 2025 | 10m, 1h, 24h, 1M |
| Supply | 29 | 29 Sep 2024 | 1h, 24h |
| Breakdowns | 28 | 29 Sep 2024 | 1h, 24h |
| Indicators | 28 | 29 Sep 2024 | 1h, 24h |
| Addresses | 26 | 29 Sep 2024 | 1h, 24h |
| Exchanges | 21 | 29 Sep 2024 | 1h, 24h |
| Transactions | 8 | 29 Sep 2024 | 1h, 24h |
| Treasuries | 8 | 27 Sep 2025 | 24h |
| Distribution | 7 | 29 Sep 2024 | 1h, 24h |
| Cost basis | 1 | 2 Sep 2025 | 24h |
| Lifespan | 1 | 31 Aug 2026 | 24h |
Lighter 36127 Oct 2025
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 143 | 22 Dec 2025 | 10m, 1h, 24h |
| Market | 78 | 15 Jan 2026 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 27 Oct 2025 | 1h, 24h |
| Addresses | 26 | 27 Oct 2025 | 1h, 24h |
| Indicators | 26 | 27 Oct 2025 | 1h, 24h |
| Exchanges | 21 | 27 Oct 2025 | 1h, 24h |
| Supply | 21 | 27 Oct 2025 | 1h, 24h |
| Transactions | 8 | 27 Oct 2025 | 1h, 24h |
| Distribution | 7 | 27 Oct 2025 | 1h, 24h |
| Cost basis | 1 | 16 Jan 2026 | 24h |
Mantle 37420 Jun 2023
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 132 | 2 Oct 2023 | 10m, 1h, 24h |
| Market | 92 | 17 Jul 2023 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 20 Jun 2023 | 1h, 24h |
| Indicators | 28 | 20 Jun 2023 | 1h, 24h |
| Supply | 28 | 20 Jun 2023 | 1h, 24h |
| Addresses | 26 | 20 Jun 2023 | 1h, 24h |
| Exchanges | 21 | 20 Jun 2023 | 1h, 24h |
| Transactions | 8 | 20 Jun 2023 | 1h, 24h |
| Distribution | 7 | 20 Jun 2023 | 1h, 24h |
| Cost basis | 1 | 18 Jul 2023 | 24h |
| Lifespan | 1 | 15 Jul 2024 | 24h |
Shiba Inu 39131 Jul 2020
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 146 | 10 May 2021 | 10m, 1h, 24h |
| Market | 99 | 10 May 2021 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 31 Jul 2020 | 1h, 24h |
| Indicators | 30 | 31 Jul 2020 | 1h, 24h |
| Addresses | 26 | 31 Jul 2020 | 1h, 24h |
| Supply | 22 | 31 Jul 2020 | 1h, 24h |
| Exchanges | 21 | 31 Jul 2020 | 1h, 24h |
| Transactions | 8 | 31 Jul 2020 | 1h, 24h |
| Distribution | 7 | 31 Jul 2020 | 1h, 24h |
| Cost basis | 1 | 11 May 2021 | 24h |
| Lifespan | 1 | 9 May 2022 | 24h |
Quant 3786 Apr 2018
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 126 | 20 Oct 2022 | 10m, 1h, 24h |
| Market | 100 | 24 Jun 2021 | 10m, 1h, 24h, 1M |
| Indicators | 35 | 6 Apr 2018 | 1h, 24h |
| Breakdowns | 30 | 6 Apr 2018 | 1h, 24h |
| Addresses | 26 | 6 Apr 2018 | 1h, 24h |
| Supply | 23 | 6 Apr 2018 | 1h, 24h |
| Exchanges | 21 | 6 Apr 2018 | 1h, 24h |
| Transactions | 8 | 6 Apr 2018 | 1h, 24h |
| Distribution | 7 | 25 Jun 2018 | 1h, 24h |
| Cost basis | 1 | 25 Jun 2021 | 24h |
| Lifespan | 1 | 23 Jun 2022 | 24h |
Ethena 3965 Mar 2024
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 149 | 2 Apr 2024 | 10m, 1h, 24h |
| Market | 99 | 2 Apr 2024 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 5 Mar 2024 | 1h, 24h |
| Indicators | 28 | 5 Mar 2024 | 1h, 24h |
| Addresses | 26 | 5 Mar 2024 | 1h, 24h |
| Supply | 22 | 5 Mar 2024 | 1h, 24h |
| Exchanges | 21 | 5 Mar 2024 | 1h, 24h |
| Transactions | 8 | 5 Mar 2024 | 1h, 24h |
| Distribution | 7 | 5 Mar 2024 | 1h, 24h |
| Treasuries | 4 | 30 Sep 2025 | 24h |
| Cost basis | 1 | 3 Apr 2024 | 24h |
| Lifespan | 1 | 1 Apr 2025 | 24h |
Morpho 39610 Nov 2024
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 143 | 22 Nov 2024 | 10m, 1h, 24h |
| Market | 98 | 21 Nov 2024 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 10 Nov 2024 | 1h, 24h |
| Supply | 29 | 10 Nov 2024 | 1h, 24h |
| Indicators | 28 | 10 Nov 2024 | 1h, 24h |
| Addresses | 26 | 10 Nov 2024 | 1h, 24h |
| Exchanges | 21 | 10 Nov 2024 | 1h, 24h |
| Transactions | 8 | 10 Nov 2024 | 1h, 24h |
| Distribution | 7 | 10 Nov 2024 | 1h, 24h |
| DeFi | 4 | 22 Nov 2024 | 1h, 24h |
| Cost basis | 1 | 22 Nov 2024 | 24h |
| Lifespan | 1 | 20 Nov 2025 | 24h |
Aave 41714 Jul 2018
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 147 | 16 Oct 2020 | 10m, 1h, 24h |
| Market | 101 | 15 Oct 2020 | 10m, 1h, 24h, 1M |
| Indicators | 37 | 14 Jul 2018 | 1h, 24h |
| Supply | 32 | 24 Sep 2020 | 1h, 24h |
| Breakdowns | 30 | 24 Sep 2020 | 1h, 24h |
| Addresses | 26 | 24 Sep 2020 | 1h, 24h |
| Exchanges | 21 | 24 Sep 2020 | 1h, 24h |
| Transactions | 8 | 24 Sep 2020 | 1h, 24h |
| Distribution | 7 | 2 Oct 2020 | 1h, 24h |
| DeFi | 6 | 1 Dec 2020 | 1h, 24h |
| Cost basis | 1 | 16 Oct 2020 | 24h |
| Lifespan | 1 | 14 Oct 2021 | 24h |
Ondo 39928 Apr 2022
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 149 | 20 Jan 2024 | 10m, 1h, 24h |
| Market | 100 | 22 Jan 2024 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 28 Apr 2022 | 1h, 24h |
| Indicators | 28 | 28 Apr 2022 | 1h, 24h |
| Supply | 28 | 28 Apr 2022 | 1h, 24h |
| Addresses | 26 | 28 Apr 2022 | 1h, 24h |
| Exchanges | 21 | 28 Apr 2022 | 1h, 24h |
| Transactions | 8 | 28 Apr 2022 | 1h, 24h |
| Distribution | 7 | 28 Apr 2022 | 1h, 24h |
| Cost basis | 1 | 23 Jan 2024 | 24h |
| Lifespan | 1 | 20 Jan 2025 | 24h |
LayerZero 3927 Sep 2023
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 144 | 7 Sep 2023 | 10m, 1h, 24h |
| Market | 100 | 20 Jun 2024 | 10m, 1h, 24h, 1M |
| Breakdowns | 29 | 17 Apr 2024 | 1h, 24h |
| Indicators | 28 | 17 Apr 2024 | 1h, 24h |
| Supply | 27 | 17 Apr 2024 | 1h, 24h |
| Addresses | 26 | 17 Apr 2024 | 1h, 24h |
| Exchanges | 21 | 17 Apr 2024 | 1h, 24h |
| Transactions | 8 | 17 Apr 2024 | 1h, 24h |
| Distribution | 7 | 17 Apr 2024 | 1h, 24h |
| Cost basis | 1 | 21 Jun 2024 | 24h |
| Lifespan | 1 | 19 Jun 2025 | 24h |
Pepe 39514 Apr 2023
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 145 | 26 Apr 2023 | 10m, 1h, 24h |
| Market | 100 | 5 May 2023 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 14 Apr 2023 | 1h, 24h |
| Indicators | 28 | 14 Apr 2023 | 1h, 24h |
| Supply | 28 | 14 Apr 2023 | 1h, 24h |
| Addresses | 26 | 14 Apr 2023 | 1h, 24h |
| Exchanges | 21 | 14 Apr 2023 | 1h, 24h |
| Transactions | 8 | 14 Apr 2023 | 1h, 24h |
| Distribution | 7 | 14 Apr 2023 | 1h, 24h |
| Cost basis | 1 | 6 May 2023 | 24h |
| Lifespan | 1 | 3 May 2024 | 24h |
SKY Governance Token 40128 May 2018
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 140 | 11 Aug 2025 | 10m, 1h, 24h |
| Market | 98 | 2 Sep 2024 | 10m, 1h, 24h, 1M |
| Indicators | 35 | 28 May 2018 | 1h, 24h |
| Supply | 34 | 2 Sep 2024 | 1h, 24h |
| Breakdowns | 29 | 2 Sep 2024 | 1h, 24h |
| Addresses | 26 | 2 Sep 2024 | 1h, 24h |
| Exchanges | 21 | 2 Sep 2024 | 1h, 24h |
| Transactions | 8 | 2 Sep 2024 | 1h, 24h |
| Distribution | 7 | 17 Sep 2024 | 1h, 24h |
| Cost basis | 1 | 17 Sep 2024 | 24h |
| DeFi | 1 | 20 Oct 2026 | 1h, 24h |
| Lifespan | 1 | 16 Sep 2025 | 24h |
Falcon Finance 35719 Sep 2025
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 123 | 29 Sep 2025 | 10m, 1h, 24h |
| Market | 94 | 29 Sep 2025 | 10m, 1h, 24h, 1M |
| Breakdowns | 29 | 19 Sep 2025 | 1h, 24h |
| Indicators | 28 | 19 Sep 2025 | 1h, 24h |
| Addresses | 25 | 19 Sep 2025 | 1h, 24h |
| Supply | 21 | 19 Sep 2025 | 1h, 24h |
| Exchanges | 20 | 19 Sep 2025 | 1h, 24h |
| Transactions | 8 | 19 Sep 2025 | 1h, 24h |
| Distribution | 7 | 19 Sep 2025 | 1h, 24h |
| Cost basis | 1 | 30 Sep 2025 | 24h |
| Lifespan | 1 | 28 Sep 2026 | 24h |
POL (ex-MATIC) 39922 Nov 2017
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 142 | 5 Sep 2024 | 10m, 1h, 24h |
| Market | 99 | 25 Oct 2023 | 10m, 1h, 24h, 1M |
| Indicators | 37 | 22 Nov 2017 | 1h, 24h |
| Breakdowns | 29 | 25 Oct 2023 | 1h, 24h |
| Supply | 28 | 25 Oct 2023 | 1h, 24h |
| Addresses | 26 | 25 Oct 2023 | 1h, 24h |
| Exchanges | 21 | 25 Oct 2023 | 1h, 24h |
| Transactions | 8 | 25 Oct 2023 | 1h, 24h |
| Distribution | 7 | 25 Oct 2023 | 1h, 24h |
| Cost basis | 1 | 25 Oct 2023 | 24h |
| Lifespan | 1 | 23 Oct 2024 | 24h |
Curve DAO 39612 Aug 2020
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 144 | 1 Sep 2020 | 10m, 1h, 24h |
| Market | 100 | 14 Aug 2020 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 12 Aug 2020 | 1h, 24h |
| Supply | 30 | 12 Aug 2020 | 1h, 24h |
| Indicators | 28 | 12 Aug 2020 | 1h, 24h |
| Addresses | 26 | 12 Aug 2020 | 1h, 24h |
| Exchanges | 21 | 12 Aug 2020 | 1h, 24h |
| Transactions | 8 | 12 Aug 2020 | 1h, 24h |
| Distribution | 7 | 12 Aug 2020 | 1h, 24h |
| Cost basis | 1 | 15 Aug 2020 | 24h |
| Lifespan | 1 | 13 Aug 2021 | 24h |
Zama 34913 Nov 2025
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 124 | 9 Jan 2026 | 10m, 1h, 24h |
| Market | 83 | 2 Feb 2026 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 13 Nov 2025 | 1h, 24h |
| Addresses | 26 | 13 Nov 2025 | 1h, 24h |
| Indicators | 26 | 13 Nov 2025 | 1h, 24h |
| Supply | 23 | 13 Nov 2025 | 1h, 24h |
| Exchanges | 21 | 13 Nov 2025 | 1h, 24h |
| Transactions | 8 | 13 Nov 2025 | 1h, 24h |
| Distribution | 7 | 13 Nov 2025 | 1h, 24h |
| Cost basis | 1 | 3 Feb 2026 | 24h |
Sentient 34627 May 2025
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 124 | 14 Nov 2025 | 10m, 1h, 24h |
| Market | 83 | 22 Jan 2026 | 10m, 1h, 24h, 1M |
| Breakdowns | 29 | 27 May 2025 | 1h, 24h |
| Addresses | 26 | 27 May 2025 | 1h, 24h |
| Indicators | 26 | 27 May 2025 | 1h, 24h |
| Exchanges | 21 | 27 May 2025 | 1h, 24h |
| Supply | 21 | 27 May 2025 | 1h, 24h |
| Transactions | 8 | 27 May 2025 | 1h, 24h |
| Distribution | 7 | 27 May 2025 | 1h, 24h |
| Cost basis | 1 | 23 Jan 2026 | 24h |
ether.fi 39523 Feb 2024
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 141 | 18 Mar 2024 | 10m, 1h, 24h |
| Market | 99 | 18 Mar 2024 | 10m, 1h, 24h, 1M |
| Supply | 33 | 23 Feb 2024 | 1h, 24h |
| Breakdowns | 30 | 23 Feb 2024 | 1h, 24h |
| Indicators | 28 | 23 Feb 2024 | 1h, 24h |
| Addresses | 26 | 23 Feb 2024 | 1h, 24h |
| Exchanges | 21 | 23 Feb 2024 | 1h, 24h |
| Transactions | 8 | 23 Feb 2024 | 1h, 24h |
| Distribution | 7 | 23 Feb 2024 | 1h, 24h |
| Cost basis | 1 | 19 Mar 2024 | 24h |
| Lifespan | 1 | 17 Mar 2025 | 24h |
Pendle 39127 Apr 2021
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 143 | 5 Jul 2023 | 10m, 1h, 24h |
| Market | 98 | 28 Mar 2023 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 27 Apr 2021 | 1h, 24h |
| Indicators | 28 | 27 Apr 2021 | 1h, 24h |
| Supply | 28 | 27 Apr 2021 | 1h, 24h |
| Addresses | 26 | 27 Apr 2021 | 1h, 24h |
| Exchanges | 21 | 27 Apr 2021 | 1h, 24h |
| Transactions | 8 | 27 Apr 2021 | 1h, 24h |
| Distribution | 7 | 27 Apr 2021 | 1h, 24h |
| Cost basis | 1 | 29 Mar 2023 | 24h |
| Lifespan | 1 | 26 Mar 2024 | 24h |
Ethereum Name Service 3891 Nov 2021
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 140 | 12 Nov 2021 | 10m, 1h, 24h |
| Market | 99 | 9 Nov 2021 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 1 Nov 2021 | 1h, 24h |
| Indicators | 28 | 1 Nov 2021 | 1h, 24h |
| Supply | 28 | 1 Nov 2021 | 1h, 24h |
| Addresses | 26 | 1 Nov 2021 | 1h, 24h |
| Exchanges | 21 | 1 Nov 2021 | 1h, 24h |
| Transactions | 8 | 1 Nov 2021 | 1h, 24h |
| Distribution | 7 | 1 Nov 2021 | 1h, 24h |
| Cost basis | 1 | 10 Nov 2021 | 24h |
| Lifespan | 1 | 8 Nov 2022 | 24h |
Fetch.ai 39028 Feb 2019
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 138 | 16 Jan 2023 | 10m, 1h, 24h |
| Market | 100 | 28 Feb 2019 | 10m, 1h, 24h, 1M |
| Indicators | 35 | 3 Apr 2019 | 1h, 24h |
| Breakdowns | 30 | 5 Oct 2020 | 1h, 24h |
| Addresses | 26 | 5 Oct 2020 | 1h, 24h |
| Supply | 23 | 1 Sep 2020 | 1h, 24h |
| Exchanges | 21 | 5 Oct 2020 | 1h, 24h |
| Transactions | 8 | 5 Oct 2020 | 1h, 24h |
| Distribution | 7 | 5 Oct 2020 | 1h, 24h |
| Cost basis | 1 | 5 Oct 2020 | 24h |
| Lifespan | 1 | 13 Oct 2021 | 24h |
Lido DAO 41216 Jul 2020
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 144 | 21 Jul 2022 | 10m, 1h, 24h |
| Market | 99 | 9 May 2022 | 10m, 1h, 24h, 1M |
| Indicators | 35 | 16 Jul 2020 | 1h, 24h |
| Supply | 34 | 17 Dec 2020 | 1h, 24h |
| Breakdowns | 30 | 17 Dec 2020 | 1h, 24h |
| Addresses | 26 | 17 Dec 2020 | 1h, 24h |
| Exchanges | 21 | 17 Dec 2020 | 1h, 24h |
| Transactions | 8 | 17 Dec 2020 | 1h, 24h |
| Distribution | 7 | 17 Dec 2020 | 1h, 24h |
| DeFi | 6 | 7 Jan 2021 | 24h |
| Cost basis | 1 | 10 May 2022 | 24h |
| Lifespan | 1 | 8 May 2023 | 24h |
EigenCloud 38316 Oct 2023
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 140 | 30 Apr 2024 | 10m, 1h, 24h |
| Market | 98 | 1 Oct 2024 | 10m, 1h, 24h, 1M |
| Breakdowns | 28 | 16 Oct 2023 | 1h, 24h |
| Indicators | 28 | 16 Oct 2023 | 1h, 24h |
| Addresses | 26 | 16 Oct 2023 | 1h, 24h |
| Supply | 25 | 16 Oct 2023 | 1h, 24h |
| Exchanges | 21 | 16 Oct 2023 | 1h, 24h |
| Transactions | 8 | 16 Oct 2023 | 1h, 24h |
| Distribution | 7 | 17 Oct 2023 | 1h, 24h |
| Cost basis | 1 | 2 Oct 2024 | 24h |
| Lifespan | 1 | 30 Sep 2025 | 24h |
SPX6900 37516 Aug 2023
| Folder | Charts | History from | Resolutions |
|---|---|---|---|
| Derivatives | 141 | 29 Oct 2024 | 10m, 1h, 24h |
| Market | 91 | 21 Nov 2024 | 10m, 1h, 24h, 1M |
| Breakdowns | 30 | 16 Aug 2023 | 1h, 24h |
| Indicators | 28 | 16 Aug 2023 | 1h, 24h |
| Addresses | 26 | 16 Aug 2023 | 1h, 24h |
| Exchanges | 21 | 16 Aug 2023 | 1h, 24h |
| Supply | 21 | 16 Aug 2023 | 1h, 24h |
