The big exchanges, checked
- BinanceNot on the registerNo company of this brand is authorised under MiCAabcdefghij
- CoinbaseAuthorised in Luxembourg since 20 Jun 2025Coinbase Luxembourg S.A. · Commission de Surveillance du Secteur Financier (CSSF) · may serve 30 countriesabcdefghij
- KrakenAuthorised in Ireland since 25 Jun 2025Payward Europe Solutions Limited · Central Bank of Ireland (CBI) · may serve 30 countries · 1 more company on the registerabcdefghij
- OKXAuthorised in Malta since 27 Jan 2025OKX Europe Limited · Malta Financial Services Authority (MFSA) · may serve 29 countriesabcdefghij
- BybitAuthorised in Austria since 28 May 2025Bybit EU GmbH · Austrian Financial Market Authority (FMA) · may serve 29 countriesabcdefghij
- Crypto.comAuthorised in Malta since 27 Jan 2025Foris DAX MT Limited · Malta Financial Services Authority (MFSA) · may serve 29 countriesabcdefghij
- BitpandaAuthorised in Austria since 9 Apr 2025Bitpanda GmbH · Austrian Financial Market Authority (FMA) · may serve 30 countries · 2 more companies on the registerabcdefghij
- BitstampAuthorised in Luxembourg since 15 May 2025Bitstamp Europe S.A. · Commission de Surveillance du Secteur Financier (CSSF) · may serve 30 countriesabcdefghij
- BitvavoAuthorised in Netherlands since 26 Jun 2025Bitvavo B.V. · Netherlands Authority for the Financial Markets (AFM) · may serve 30 countriesabcdefghij
- GeminiAuthorised in Malta since 21 Aug 2025Gemini Intergalactic EU Ltd · Malta Financial Services Authority (MFSA) · may serve 29 countriesabcdefghij
- KuCoinAuthorised in Austria since 27 Nov 2025KuCoin EU Exchange GmbH · Austrian Financial Market Authority (FMA) · may serve 29 countriesabcdefghij
- GateAuthorised in Malta since 29 Sep 2025Gate Technology Limited · Malta Financial Services Authority (MFSA) · may serve 29 countriesabcdefghij
- BitgetNot on the registerNo company of this brand is authorised under MiCAabcdefghij
- HTXNot on the registerNo company of this brand is authorised under MiCAabcdefghij
- MEXCNamed by Netherlands Authority for the Financial Markets (AFM) as serving clients without authorisation, 16 Sep 2025As MEXC Global, on ESMA's list of non-compliant entitiesabcdefghij
- BitfinexNot on the registerNo company of this brand is authorised under MiCAabcdefghij
- Blockchain.comAuthorised in Malta since 22 Oct 2025Blockchain.com Operations (Malta) Limited · Malta Financial Services Authority (MFSA) · may serve 29 countriesabcdefghij
- WhiteBITAuthorised in Austria since 18 Jun 2026WB-Shields Innovations GmbH · Austrian Financial Market Authority (FMA) · may serve 29 countriesabcdefghij
- RevolutAuthorised in Cyprus since 20 Oct 2025Revolut Digital Assets (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) · may serve 29 countriesabcdefghij
- eToroAuthorised in Cyprus since 16 Jan 2025eToro (Europe) Ltd · Cyprus Securities and Exchange Commission (CySEC) · may serve 30 countriesabcdefghij
- RobinhoodAuthorised in Lithuania since 29 May 2025Robinhood Europe UAB · Bank of Lithuania (LSC) · may serve 29 countriesabcdefghij
aCustody bTrading platform cCrypto for money dCrypto for crypto eExecuting orders fPlacing gPassing on orders hAdvice iPortfolio management jTransfers
Ask about this page
Our AI analyst answers questions about this page from CryptoKeyhole’s own data and charts. Free with an account.
Asking opens a free account in a few seconds (a username and a password, no email); then the answer appears here.
Where they are licensed
A firm is authorised by one national authority and may then serve clients across the EU and EEA. Most choose Germany.
- Germany122
- France36
- Netherlands28
- Cyprus24
- Malta24
- Spain16
- Luxembourg13
- Austria12
- Czechia12
- Ireland12
- Liechtenstein12
- Latvia12
Authorisations so far
Firms authorised so far
Named as unauthorised
National authorities also name firms they say serve clients without authorisation: 189 entries so far. The most recent:
- Renditanzia Commissione Nazionale per le Societa e la Borsa (CONSOB), 4 Nov 2026
- Tesorvenza Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Solvexpulse53ai Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Valutixitalia Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Dashaxid400 Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Sovriapro Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Chainexelonfin Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Cardinemodevo Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Smartbitboost Commissione Nazionale per le Societa e la Borsa (CONSOB), 28 Oct 2026
- Brelliozo IA Commissione Nazionale per le Societa e la Borsa (CONSOB), 21 Oct 2026
- IncomeMax Commissione Nazionale per le Societa e la Borsa (CONSOB), 21 Oct 2026
- ASWD78 Commissione Nazionale per le Societa e la Borsa (CONSOB), 14 Oct 2026
Every authorised firm
All 392 authorised firms
| Firm | Home country | Since | Services | Countries |
|---|---|---|---|---|
| 21bitcoinFIOR Digital GmbH | Austria | 27 Nov 2025 | a c j | 30 |
| 360 Treasury Systems AG | Germany | 2 Apr 2025 | b | 29 |
| Acheron | Acheron TradingAcheron Europe B.V. | Netherlands | 26 May 2025 | a e h i j | 27 |
| AK JENSEN NORWAY AS | Norway | 2 Feb 2026 | g i | 3 |
| Alaric SecuritiesAlaric Securities OOD | Bulgaria | 22 Dec 2025 | a c d e f g h i j | 30 |
| ALPHACAPALPHACAP DIGITAL ASSETS SAS | France | 25 Jun 2026 | a h i j | 1 |
| AlphaRouteSIA AlphaRoute | Latvia | 18 Jun 2026 | a b c d f j | 11 |
| Altarius Asset Management Limited | Malta | 24 Mar 2025 | g i | 1 |
| AltcoinsAltcoins BG EООD | Bulgaria | 21 Jul 2026 | a c d j | 27 |
| Altlift s.r.o. | Czechia | 30 Jun 2026 | e g h | 1 |
| Amdax B.V.|Amdax GroupAmdax B.V. | Netherlands | 26 Jun 2025 | a e i j | 30 |
| AMINA EUAMINA (Austria) AG | Austria | 29 Oct 2025 | a c d i j | 30 |
| AnCeKa Vermögensbetreuungs Aktiengesellschaft | Germany | 4 Mar 2026 | g h i | 1 |
| APLOAPLO SAS | France | 30 Jun 2026 | a c d e j | 7 |
| Aquilla Nummus Ltd | Cyprus | 20 Jul 2026 | a e g i | 1 |
| Ari10 | Ari10 NL | WEB3 Technology B.V. | RGLTD CashifyWEB3 Technology B.V. | Netherlands | 12 Feb 2026 | a c d j | 30 |
| AS LHV Pank | Estonia | 18 May 2026 | a g | 1 |
| Atrya Technologies SIA | Latvia | 30 Sep 2026 | a d | 30 |
| AvianLabs Netherlands B.V. | Netherlands | 2 Apr 2025 | c d j | 30 |
| B2C2B2C2 Europe Sarl | Luxembourg | 13 May 2026 | c d e | 29 |
| Baader Bank AGBaader Bank Aktiengesellschaft | Germany | 16 May 2025 | e | 29 |
| Backpack EU"Trek Technologies" SIA | Latvia | 27 May 2026 | a c d e j | 29 |
| Baden-Württembergische Wertpapierbörse GmbH | Germany | 3 Jul 2025 | b | 1 |
| Banca SellaBANCA SELLA | Italy | 27 Apr 2026 | a j | 1 |
| Bank Frick AG | Liechtenstein | 23 Dec 2025 | a e j | 28 |
| Bankhaus Scheich Wertpapierspezialist AG | Germany | 7 Aug 2025 | c e f g h | 1 |
| Banking CircleBanking Circle S.A. | Luxembourg | 16 Feb 2026 | c d j | 30 |
| BANQUE DELUBACBANQUE DELUBAC ET CIE | France | 23 Oct 2025 | a c d e h i j | 29 |
| BARE BITCOIN AS | Norway | 26 Jun 2026 | a c j | 1 |
| BBVABanco Bilbao Vizcaya Argentaria S.A. | Spain | 5 Mar 2025 | a e j | 1 |
| BCASHBCASH SOCIETE ANONYME | Greece | 30 Jun 2026 | c | 1 |
| BelayerBelayer ООD | Bulgaria | 28 Apr 2026 | a e i | 1 |
| BequantBequant Pro Limited | Malta | 30 Jun 2026 | a c d j | 29 |
| BingX EUMEGE zweite GmbH | Austria | 13 Oct 2026 | a c d j | 29 |
| Bison BankBison Bank, S.A. | Portugal | 19 May 2026 | a c d e f g h j | 6 |
| Bit2MeBitcoinforme S.L. | Spain | 31 Oct 2025 | a c d e f g j | 30 |
| BITCOIN STOREDIGITAL ASSETS Limited liability company for intermediation and services | Croatia | 1 Jun 2026 | a c d f g j | 30 |
| Bitcoin Suisse (Europe) AG | Liechtenstein | 22 Jun 2026 | a c d e g j | 23 |
| BITCOINMATFINTECH SK s. r. o. | Slovakia | 19 Dec 2025 | a c d e j | 27 |
| bitFlyer EUROPEbitFlyer EUROPE S.A. | Luxembourg | 26 Jun 2026 | a c d e j | 29 |
| BitGo Europe GmbH | Germany | 9 May 2025 | a c d e g j | 30 |
| Bitmymoney B.V. | Netherlands | 20 Nov 2025 | a c d j | 2 |
| Bitonic B.V. | Netherlands | 21 Nov 2025 | a c e j | 30 |
| BitpandaBitpanda GmbH | Austria | 9 Apr 2025 | a c d e f g j | 30 |
| BitpandaBP23 CA Limited | Malta | 27 Jan 2025 | a c d e g j | 1 |
| Bitpanda Asset Management GmbH | Germany | 24 Jan 2025 | a c d j | 30 |
| BitPay B.V. | Netherlands | 16 Jul 2026 | c | 30 |
| BITSTACKBITSTACK DIGITAL ASSETS SAS | France | 30 Jun 2025 | a c d e j | 26 |
| BitStaete B.V. | Netherlands | 30 Dec 2024 | i | 1 |
| BitstampBitstamp Europe S.A. | Luxembourg | 15 May 2025 | a b c d e g j | 30 |
| BittimaattiBittimaatti Oy | Finland | 12 Sep 2025 | c | 1 |
| Bitvavo B.V. | Netherlands | 26 Jun 2025 | a b j | 30 |
| BleapBleap SIA | Latvia | 25 Jun 2026 | c d | 30 |
| BlockBenBlockBen SIA | Latvia | 3 Dec 2025 | a c d f j | 30 |
| Blockchain.comBlockchain.com Operations (Malta) Limited | Malta | 22 Oct 2025 | a c d e j | 29 |
| BlockriseBlockrise Capital B.V. | Netherlands | 25 Nov 2025 | a e i j | 30 |
| BLOX B.V. | Netherlands | 30 Sep 2025 | a c j | 30 |
| BLUE EMIUAB BLUE EMI LT | Lithuania | 13 May 2025 | a | 0 |
| BNYBNY SA/NV | Belgium | 20 Jul 2026 | a j | 30 |
| Boerse Stuttgart Digital Custody GmbH | Germany | 17 Jan 2025 | a j | 30 |
| Bpifrance Investissement | France | 18 Jun 2026 | h | 1 |
| BridgeBridge Building S.A. | Luxembourg | 29 Jun 2026 | a c d e j | 29 |
| BTC Direct Europe B.V. | Netherlands | 18 Jun 2025 | c d j | 7 |
| Bullish Europe GmbH | Germany | 4 Sep 2025 | a c d e j | 30 |
| BV & P Vermögen AG | Germany | 13 Mar 2026 | g i | 1 |
| BVNKSystem Pay Services (Malta) Limited | Malta | 13 Feb 2026 | a c d e j | 29 |
| BybitBybit EU GmbH | Austria | 28 May 2025 | a c d f j | 29 |
| CACEIS BANK | France | 23 Jun 2025 | a g j | 7 |
| CAIXABANKCAIXABANK S.A. | Spain | 27 Mar 2026 | a e g j | 1 |
| Calamatta Cuschieri Investment Services Limited | Malta | 3 Mar 2026 | a e | 29 |
| CAPITAL WALLET SA CAPITAL WALLET CAPITAL WALLET GREECECAPITAL WALLET GREECE S.A. | Greece | 22 Jul 2026 | a c d e g j | 6 |
| capital.comCAPITAL VAULT LTD | Cyprus | 1 Dec 2025 | a c d e j | 31 |
| Capricorn Capital GmbH & Co. KG | Germany | 23 Feb 2026 | h i | 1 |
| CECABANKCECABANK S.A. | Spain | 24 Jul 2025 | a g j | 1 |
| Celsion Bank AG | Liechtenstein | 13 Mar 2026 | a c d j | 30 |
| Change | Change Invest | getchange.com | ChangePro | changeinvest.com | AgenaTrader | agenatrader.com| TradersYard | tradersyard.comChange Securities B.V. | Netherlands | 20 Apr 2026 | a c e | 1 |
| CheckSigCHECKSIG S.R.L. SOCIETÀ BENEFIT | Italy | 6 May 2026 | a c d e j | 1 |
| CIRCLECIRCLE INTERNET FINANCIAL EUROPE SAS | France | 23 Apr 2026 | a j | 29 |
| ClearBank Europe B.V.ClearBank Europe N.V. | Netherlands | 3 Apr 2026 | e g j | 22 |
| ClearstreamClearstream Banking S.A. | Luxembourg | 7 Feb 2025 | a | 30 |
| CloverumCloverum Finance (CY) Limited | Cyprus | 6 Jul 2026 | a c d e g j | 31 |
| CoinbaseCoinbase Luxembourg S.A. | Luxembourg | 20 Jun 2025 | a c d e f g j | 30 |
| CoinfinityCoinfinity GmbH | Austria | 19 Dec 2025 | a c d h j | 4 |
| CoinFlipOLLIV ITALIA S.R.L. | Italy | 4 Jun 2026 | c | 1 |
| CoingateUAB Decentralized | Lithuania | 16 Dec 2025 | a c d j | 29 |
| COINHOUSECOINHOUSE SAS | France | 7 May 2026 | a c d e h i j | 3 |
| CoinifyCoinify ApS | Denmark | 29 May 2026 | c d e j | 30 |
| CoinJarCoinJar Europe Limited | Ireland | 9 Dec 2025 | a c d j | 30 |
| COINMATE a.s. | Czechia | 27 Feb 2026 | a b c d j | 29 |
| Coinmerce B.V..Coinmerce B.V. | Netherlands | 5 Nov 2025 | a c d j | 6 |
| CoinmotionCoinmotion Oy | Finland | 2 Jul 2025 | a | 2 |
| COINSHARES ASSET MANAGEMENT | France | 17 Jul 2025 | h i | 7 |
| COLLECT & EXCHANGE CY LTD | Cyprus | 22 Sep 2025 | a c d j | 30 |
| COMETHCOMETH SAS | France | 4 Dec 2025 | a d j | 20 |
| Commerzbank Aktiengesellschaft | Germany | 7 Apr 2025 | a j | 2 |
| COMPLYCRYPTO DEPOSITORY EU LIMITED | Cyprus | 29 Jun 2026 | a c d e g j | 1 |
| CONCEDUS GmbH | Germany | 15 Jan 2026 | g h | 1 |
| Confirmo Limited | Ireland | 16 Dec 2025 | c d j | 30 |
| ConioCONIO S.R.L. | Italy | 16 Jun 2026 | a c d e f j | 1 |
| CPSCPS Europe S.A. | Luxembourg | 3 Jul 2026 | a c d e j | 29 |
| CRIPTANCRIPTAN TRADE S.L. | Spain | 26 Jun 2026 | a c d j | 27 |
| CROSSMINTCROSSMINT EUROPE S.L. | Spain | 26 Jun 2026 | a j | 27 |
| Crypto Finance (Deutschland) GmbH | Germany | 24 Jan 2025 | a c d e j | 15 |
| CRYPTO-AMMEREAU FINANCE SAS | France | 30 Jun 2026 | h i | 6 |
| Crypto.comForis DAX MT Limited | Malta | 27 Jan 2025 | a c d e g j | 29 |
| CryptonowCryptonow GmbH | Austria | 15 Oct 2025 | a c d j | 30 |
| CRYPTOPOCKETFINTECH PAYMENTS PSC S.L. | Spain | 31 Jul 2026 | c | 27 |
| CryptosmartCRYPTOSMART S.P.A. | Italy | 24 Jun 2026 | a c d e f j | 1 |
| CryptovoucherFintegence, s.r.o. | Slovakia | 18 Dec 2025 | a c j | 30 |
| D2X Group N.V. | Netherlands | 26 Mar 2026 | a | 1 |
| DADATDADAT Krypto GmbH | Austria | 16 Dec 2025 | e | 1 |
| DamexDamex Digital LTD | Malta | 29 Jan 2026 | a c d e j | 29 |
| DASK KRYPTOS.K. DASK KRYPTO LTD | Cyprus | 8 Jun 2026 | a c d e g j | 31 |
| DEBLOCKDEBLOCK SAS | France | 23 May 2025 | c d e | 29 |
| DekaBank Deutsche Girozentrale | Germany | 1 Dec 2025 | a c e j | 1 |
| DESKOINDESKOIN SAS | France | 28 Apr 2026 | a c d e h j | 7 |
| Deutsche Bank Aktiengesellschaft | Germany | 12 Oct 2026 | a j | 30 |
| Deutsche WertpapierService Bank AG (dwpbank)Deutsche WertpapierService Bank AG | Germany | 4 Dec 2025 | a e j | 1 |
| Dietrich & Richter Private Asset Management AG | Germany | 18 Aug 2025 | h i | 1 |
| Digital AssistDigital Assist OOD | Bulgaria | 21 Jul 2026 | c | 1 |
| Digital Currency Services | HappyCoinsDigital Currency Services B.V. | Netherlands | 30 Jun 2026 | a c j | 1 |
| DLT Securities GmbH | Germany | 18 Dec 2025 | c d e f | 28 |
| Donau-Iller-Bank eG | Germany | 1 Jul 2026 | e | 1 |
| DonauCapital Wertpapier GmbH | Germany | 27 Oct 2025 | g | 5 |
| DUEDUE NETWORK S.L. | Spain | 12 Jun 2026 | c d | 30 |
| DZ BANK AG Deutsche Zentral-Genossenschaftsbank | Germany | 23 Dec 2025 | a e j | 1 |
| e ToroeToro (Europe) Ltd | Cyprus | 16 Jan 2025 | a c e g h i j | 30 |
| ELECTROCOINELECTROCOIN Ltd for services | Croatia | 9 Apr 2026 | a c d | 30 |
| EU Internet Ventures |OSL Pay | WisPayEU Internet Ventures B.V. | Netherlands | 8 Oct 2025 | c d j | 30 |
| EUWAX AG | Germany | 1 Apr 2025 | c d e | 30 |
| EverestEverest Network Limited | Malta | 30 Jun 2026 | a e f g j | 29 |
| FalconXFalconX Limited | Malta | 26 Jun 2026 | a c d e j | 29 |
| FAZIL CRYPTOBASQUE PAY S.L. | Spain | 31 Jul 2026 | g | 30 |
| FEEL MINING / WIGL ET OTHILABLOCKCHAIN PROCESS SECURITY (B.P.S.) SAS | France | 24 Jul 2026 | a c d e i j | 1 |
| Fels wealth GmbH | Germany | 10 Dec 2025 | e g h i | 1 |
| FF DigitalFF Digital EOOD | Bulgaria | 15 Oct 2026 | a b c d e g i j | 30 |
| Fiat Republic Netherlands B.V. | Netherlands | 5 Aug 2025 | a j | 30 |
| FIDUS Finanz AG | Germany | 19 Dec 2025 | e g h i | 1 |
| FINARYFINARY SAS | France | 6 Jul 2026 | a g j | 26 |
| FINCTEKFINCTEK UE SAS | France | 11 Sep 2025 | a c d e f j | 7 |
| Finst B.V. | Netherlands | 24 Jul 2025 | a e g j | 30 |
| FIPTOFIPTO PI SAS | France | 23 Jan 2026 | a c d e j | 29 |
| FirefishFirefish Europe s.r.o. | Slovakia | 2 Jan 2026 | a c d j | 30 |
| FIRI AS | Norway | 22 May 2026 | a b c d e j | 30 |
| flatexDEGIRO Bank AG | Germany | 4 Apr 2025 | e | 15 |
| Floin AG | Liechtenstein | 10 Jun 2026 | a c d f j | 30 |
| FLOWDESK EUROPEFLOWDESK EUROPE SAS | France | 25 Jun 2026 | a c d e j | 10 |
| Frankfurter Volksbank Rhein/Main eG | Germany | 21 Aug 2026 | e | 1 |
| FUMBIFUMBI, s.r.o. | Slovakia | 18 Dec 2025 | a c d h i j | 27 |
| GateGate Technology Limited | Malta | 29 Sep 2025 | a b c d e j | 29 |
| GateHub ExchangeGateHub Exchange družba za izvajanje storitev v zvezi s kriptosredstvi d.o.o. | Slovenia | 24 Aug 2026 | a c d j | 30 |
| GCEX|GC ExchangeGC Exchange A/S | Denmark | 12 Dec 2025 | c d e j | 2 |
| GeminiGemini Intergalactic EU Ltd | Malta | 21 Aug 2025 | a c d e f g j | 29 |
| GG Digital, a.s. | Czechia | 14 May 2026 | a c d h j | 1 |
| GOINGOin SAS | France | 19 Jun 2025 | a c d e h i j | 26 |
| GOIN CRYPTOPRAKMA MARKETS S.L. | Spain | 9 Oct 2026 | a g j | 3 |
| Hannoversche Volksbank eG | Germany | 12 Dec 2025 | e | 1 |
| Hauck Aufhäuser Digital Custody GmbH | Germany | 28 Nov 2025 | a j | 1 |
| HercleHERCLE S.R.L. | Italy | 30 Jun 2026 | a c d j | 27 |
| HEXARQHEXARQ SAS | France | 5 Feb 2026 | a c d e j | 2 |
| Hidden Road Partners CIV NL B.V. | Netherlands | 30 Dec 2024 | c d e | 30 |
| HodlerisHodleris SIA | Latvia | 25 Jun 2026 | a c d j | 30 |
| HodliHODLIE S.R.L. | Italy | 30 Jun 2026 | a i | 17 |
| HPB d.d.Hrvatska poštanska banka d.d. | Croatia | 16 Jun 2026 | a | 1 |
| Huddlestock GmbH | Germany | 6 Nov 2025 | g | 1 |
| Hyphe Markets GmbH | Germany | 24 Nov 2025 | c | 11 |
| ICEBLOCKICEBLOCK SAS | France | 30 Jun 2026 | a i j | 1 |
| IconomiICONOMI EUROPE, borznoposredniška družba, d.o.o. | Slovenia | 6 Sep 2026 | a e g h i | 1 |
| IG Europe GmbH | Germany | 21 Nov 2025 | a c d e | 27 |
| Ihre Volksbank eG Neckar Odenwald Main Tauber | Germany | 18 Aug 2026 | e | 1 |
| ILAVO GROUP a.s. | Czechia | 12 Feb 2026 | a c d e g j | 3 |
| IlirikaILIRIKA borzno posredniška hiša d.d. | Slovenia | 4 Oct 2025 | a e g i | 30 |
| IN KAPITALIN KAPITAL limited liability company for trade and services | Croatia | 17 Jun 2026 | c | 1 |
| IncrementumINCREMENTUM poslovne storitve d.o.o. | Slovenia | 22 Nov 2025 | a h i | 3 |
| Interactive Brokers Ireland Limited | Ireland | 22 Jan 2026 | g | 30 |
| Invity Finance s.r.o. | Czechia | 11 Feb 2026 | a c d e g j | 7 |
| IP wBTCb solutions, s.r.o. | Czechia | 13 Jun 2026 | a c d j | 1 |
| IQANA TECHNOLOGIES S.L. | Spain | 10 Jul 2026 | i | 3 |
| ISF Institut Deutsch-Schweizer Finanzdienstleistungen GmbH | Germany | 28 Jan 2026 | g | 1 |
| J2TX Ltd | Cyprus | 16 Mar 2026 | a c d e g j | 31 |
| JanuarJanuar ApS | Denmark | 29 Jun 2026 | a e j | 30 |
| Joh. Berenberg, Gossler & Co. KG | Germany | 6 Mar 2026 | a c d e g j | 1 |
| justTRADEJT Technologies GmbH | Germany | 14 Jul 2026 | e g | 1 |
| K33 MARKETS as | Norway | 16 Jun 2026 | a e j | 5 |
| Kaiser Partner PrivatbankKaiser Partner Privatbank AG | Liechtenstein | 29 Jun 2026 | a g i j | 30 |
| KBCKBC Bank NV | Belgium | – | a e j | 1 |
| KEYROCKKEYROCK FR SAS | France | 12 Jun 2026 | a c d e j | 29 |
| Kraken Digital Asset Exchange (�Kraken�)Payward Europe Solutions Limited | Ireland | 25 Jun 2025 | a c d e f g i j | 30 |
| Kraken, Kraken Digital Asset ExchangePayward Global Solutions Limited | Ireland | 25 Jun 2025 | b | 2 |
| KRIPTOMATBitblock Ltd. for Services | Croatia | 17 Jun 2026 | c | 1 |
| KRYPTO KNIGHTKrypto Knight Ltd | Cyprus | 15 Jun 2026 | a c d e g j | 31 |
| KSW Vermögensverwaltung AG | Germany | 7 Oct 2026 | g i | 1 |
| KuCoin EUKuCoin EU Exchange GmbH | Austria | 27 Nov 2025 | a c d f j | 29 |
| KUTXABANKKUTXABANK S.A. | Spain | 27 Mar 2026 | a g j | 1 |
| Kvarn XKvarn Capital Oy | Finland | 2 Dec 2025 | a | 30 |
| Lang & Schwarz TradeCenter AG & Co. KG | Germany | 22 Oct 2025 | c d | 1 |
| Legend TradingLegend Financial Ireland Limited | Ireland | 10 Oct 2025 | c d | 30 |
| LegionLegion Malta Limited | Malta | 23 Jun 2026 | a f g j | 1 |
| LEONODLEONOD SARL | France | 22 Jun 2026 | c | 28 |
| LGT Bank AG | Liechtenstein | 19 Dec 2025 | a e g j | 14 |
| Lightspark Payments Europe AS | Estonia | 15 Jun 2026 | a c d j | 30 |
| Lightyear Europe AS | Estonia | 17 Nov 2025 | a e g | 30 |
| Lunar BlockLunar Block A/S | Denmark | 15 Sep 2025 | a e | 3 |
| Madison Six|crypto4meMadison Six j. s. a. | Slovakia | 18 Dec 2025 | a c d e g j | 30 |
| MEATAL GEARMETAL GEAR SAS | France | 4 Jul 2025 | a c e j | 26 |
| MERIAMERIA SAS | France | 22 Jun 2026 | a c e h i j | 8 |
| MINOS GLOBALMINOS GLOBAL S.L. | Spain | 30 Jun 2026 | a c d e f g | 1 |
| MipSoftware s.r.o. | Czechia | 27 Feb 2026 | a e j | 29 |
| MLP Banking AG | Germany | 11 Mar 2026 | e | 1 |
| Monflo, Monflow B.V.Monflo B.V. | Netherlands | 4 Dec 2025 | a e j | 4 |
| MoonPay Europe B.V. | Netherlands | 30 Dec 2024 | c d j | 30 |
| MP Developers s.r.o. | Czechia | 11 Feb 2026 | a b c d e j | 26 |
| MyntkaupMyntkaup ehf. | Iceland | 25 Jun 2026 | a c d j | 1 |
| Myriad CapitalUAB Micar assets | Lithuania | 26 Feb 2026 | a c d e g j | 0 |
| Münchner Bank eG | Germany | 12 Oct 2026 | e | 1 |
| N26 Bank SE | Germany | 14 May 2025 | g | 7 |
| NAGA X | Cyprus | 8 Jun 2026 | a c d e g h i j | 1 |
| NBXNORWEGIAN BLOCK EXCHANGE AS | Norway | 29 Jun 2026 | a b c d e g j | 30 |
| NeverlessNeverless SIA | Latvia | 20 May 2026 | a c d i j | 30 |
| NewrailsNewrails, UAB | Lithuania | 14 Nov 2025 | a j | 29 |
| NexdeskNexdesk SIA | Latvia | 10 Dec 2025 | a e j | 30 |
| NoahNoah LV SIA | Latvia | 30 Sep 2026 | a c e j | 30 |
| Nodu DigitalNodu Digital, SIA | Latvia | 8 Jul 2026 | c j | 30 |
| Noemon Finance Ltd | Cyprus | 2 Mar 2026 | a c d e g h i | 30 |
| NOEMON TECH LTD | Cyprus | 29 Jun 2026 | a c d e f g h i j | 31 |
| NorthCryptoNorthCrypto Oy | Finland | 25 Nov 2025 | a | 3 |
| NorthstakeNorthstake ApS | Denmark | 7 Apr 2026 | a e j | 30 |
| OkazioOkazio s.r.o. | Slovakia | 15 Jan 2026 | a e h i j | 30 |
| OKXOKX Europe Limited | Malta | 27 Jan 2025 | a b c d e f g i j | 29 |
| OlmipayOlmipay Limited | Malta | 29 May 2026 | a e f g j | 1 |
| One Trading Exchange B.V. | Netherlands | 15 May 2025 | a b | 30 |
| OP DigitalOP Digital Services Limited | Malta | 23 Jun 2026 | a c d e j | 30 |
| OPENBANKOPEN BANK S.A. | Spain | 24 Jul 2025 | a e | 2 |
| Openbank Deutschland AG | Germany | 23 Oct 2026 | a e | 1 |
| OrcabayOrcabay finančne storitve d.o.o. | Slovenia | 27 Nov 2025 | e h | 0 |
| OSL EUOSL EU GmbH | Austria | 7 Jul 2026 | a c d j | 30 |
| Partners Banka, a.s. | Czechia | 29 Jul 2026 | g | 1 |
| PaybisSIA "Paybis Europe" | Latvia | 12 May 2026 | a c d e h j | 30 |
| PayhoundPayhound Limited | Malta | 24 Nov 2025 | a c d e j | 29 |
| PAYMIUMPAYMIUM SAS | France | 22 Jun 2026 | a b c d e j | 29 |
| PaymonadePaymonade AG | Liechtenstein | 10 Jul 2026 | c j | 30 |
| PAYTOPPAYTOP SAS | France | 21 May 2026 | a c j | 29 |
| PELICAN EXCHANGE EUROPE (CY) LTD | Cyprus | 22 Dec 2025 | e g i | 31 |
| PenningPenning Financial Services ApS | Denmark | 15 Jan 2026 | a c d e g i j | 30 |
| PIRAEUS BANK Société Anonyme (S.A.) | Greece | 7 Aug 2026 | a e g j | 1 |
| Pluso a.s. | Czechia | 27 Feb 2026 | a c d j | 1 |
| Plutos Vermögensverwaltung AG | Germany | 25 Feb 2026 | i | 1 |
| PM MTF LTD | Cyprus | 20 Jul 2026 | a b e g j | 29 |
| PROSEGUR CRYPTOPROSEGUR CUSTODIA DE ACTIVOS DIGITALES S.L.U. | Spain | 30 Jun 2026 | a g j | 1 |
| Push / Aave PushPush Virtual Assets Ireland Limited | Ireland | 12 Nov 2025 | c d | 29 |
| QWARKSQWARKS SAS | France | 21 May 2026 | a c d e i j | 1 |
| Raiffeisebank Auerbach-Freihung eG | Germany | 19 Jun 2026 | e | 1 |
| Raiffeisen-Volksbank Ebersberg eG | Germany | 3 Nov 2026 | e | 1 |
| Raiffeisenbank Aidlingen eG | Germany | 7 Aug 2026 | e | 1 |
| Raiffeisenbank Eifel eG | Germany | 19 Oct 2026 | e | 1 |
| Raiffeisenbank Falkenstein-Wörth | Germany | 13 Jul 2026 | e | 1 |
