Token finder
Where the coins we cover trade
Each dot is an exchange. Filled: spot and perpetual. Ring: spot only. Half: perpetual only. Click a row for its pairs.
| Token | Binance | Bybit | Bitget | Gate | KuCoin | HTX | Hyperliquid | OKX | Deribit | Kraken | Coinbase | Spot | Perp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | ||||||||||||
| 10 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 10 | 11 | ||||||||||||
| 8 | 10 | ||||||||||||
| 10 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 10 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 7 | 9 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 8 | 10 | ||||||||||||
| 6 | 9 | ||||||||||||
| 9 | 11 | ||||||||||||
| 7 | 7 | ||||||||||||
| 3 | 4 | ||||||||||||
| 9 | 11 | ||||||||||||
| 8 | 11 | ||||||||||||
| 10 | 11 | ||||||||||||
| 9 | 11 | ||||||||||||
| 7 | 9 | ||||||||||||
| 9 | 11 | ||||||||||||
| 7 | 8 | ||||||||||||
| 6 | 7 | ||||||||||||
| 9 | 10 | ||||||||||||
| 7 | 9 | ||||||||||||
| 5 | 5 | ||||||||||||
| 6 | 6 | ||||||||||||
| 8 | 9 | ||||||||||||
| 8 | 10 | ||||||||||||
| 6 | 6 | ||||||||||||
| 7 | 9 | ||||||||||||
| 7 | 8 | ||||||||||||
| 6 | 8 | ||||||||||||
| 4 | 8 | ||||||||||||
| 7 | 9 | ||||||||||||
| 5 | 6 | ||||||||||||
| 7 | 9 | ||||||||||||
| 7 | 8 | ||||||||||||
| 7 | 8 | ||||||||||||
| 6 | 7 | ||||||||||||
| 7 | 9 | ||||||||||||
| 7 | 7 | ||||||||||||
| 5 | 8 | ||||||||||||
| 7 | 8 | ||||||||||||
| 8 | 9 | ||||||||||||
| 7 | 9 | ||||||||||||
| 3 | 4 | ||||||||||||
| 5 | 5 | ||||||||||||
| 7 | 8 | ||||||||||||
| 5 | 7 | ||||||||||||
| 4 | 7 | ||||||||||||
| 9 | 10 |
New listings
Pairs and perpetuals that appeared on a venue’s own list in the last three weeks, newest first.
- IDOL spot USDTKuCoin · IDOL-USDT
- SKYAI spot USDTKuCoin · SKYAI-USDT
- VR spot USDTKuCoin · VR-USDT
- VR spot USDCKuCoin · VR-USDC
- VR perpetual USDTKuCoin · VRUSDTM
- SONIC spot USDTKuCoin · SONIC-USDT
- PREDICT perpetual USDTHTX · PREDICT-USDT
- NAORIS spot USDTKuCoin · NAORIS-USDT
- XTEN perpetual USDCHyperliquid · XTEN
- PREDICT perpetual USDTKuCoin · PREDICTUSDTM
- AXIS spot USDTHTX · axisusdt
- AXIS perpetual USDTHTX · AXIS-USDT
- AXIS spot USDTKuCoin · AXIS-USDT
- IOST spot USDTHTX · iostusdt
- IOST perpetual USDTHTX · IOST-USDT
- AXIS perpetual USDTKuCoin · AXISUSDTM
- KIMCHI perpetual USDTGate · KIMCHI_USDT
Removed
Pairs and perpetuals a venue’s list stopped carrying in the last three weeks.
- FOGO spot USDTBitget · FOGOUSDT
- CHILLGUY spot USDTBitget · CHILLGUYUSDT
- BRETT spot USDTBitget · BRETTUSDT
- BOME spot USDTHTX · bomeusdt
- CASHCAT perpetual USDTHTX · CASHCAT-USDT
- BOME perpetual USDTHTX · BOME-USDT
- DOLO spot USDTKuCoin · DOLO-USDT
- XRP perpetual USDKraken · PI_XRPUSD
- BTC perpetual USDKraken · PI_XBTUSD
- LTC perpetual USDKraken · PI_LTCUSD
- ETH perpetual USDKraken · PI_ETHUSD
- MOODENG spot USDTBitget · MOODENGUSDT
- TMX perpetual USDTBybit · TMXUSDT
- PTB perpetual USDTBybit · PTBUSDT
- MITO perpetual USDTBybit · MITOUSDT
- EPIC perpetual USDTBybit · EPICUSDT
- RAVE perpetual USDTHTX · RAVE-USDT
- MYX perpetual USDTHTX · MYX-USDT
- NEX spot USDTBitget · NEXUSDT
- NEX perpetual USDTBitget · 10000NEXUSDT
From the instrument lists of Binance, Bybit, Bitget, Gate, KuCoin, HTX, Hyperliquid, OKX, Deribit, Kraken and Coinbase, read every five minutes from their public APIs: spot pairs against the US dollar and dollar stablecoins, and coin perpetuals. A listing counts as new only from two days after we began reading its venue. The data is free at/api/v1/coins/listings under CC BY 4.0. Last update