What is driving it today
Filecoin's CryptoKeyhole Fear & Greed reading of 30 is 20 points below neutral (50). Pulling it towards fear: price momentum (score 22, −9.4 points), taker flow (score 5, −6.0 points), attention (score 5, −3.0 points), funding rates (score 44, −1.2 points) and long/short ratio (score 33, −1.2 points). Strongest signal: price momentum. Price −19.0% against its 30-day average and −15.4% against its 90-day average. By group: price action 33 (fear), derivatives positioning 29 (fear) and attention 5 (extreme fear).
| Component | Score | Leans to | Weight | Today's reading |
|---|---|---|---|---|
| Price momentum | 22 | Fear | 33% | Price −19.0% against its 30-day average and −15.4% against its 90-day average |
| Volatility | 52 | Neutral | 20% | 87% a year (30-day volatility of daily returns, annualised) |
| Funding rates | 44 | Fear | 20% | +0.0054% per 8 hours (7-day mean of the median venue) |
| Taker flow | 5 | Fear | 13% | Takers bought 47.1% of Binance volume over 7 days (spot and perpetuals) |
| Long/short ratio | 33 | Fear | 7% | 2.29 accounts long for every account short (7-day mean), on Bybit |
| Attention | 5 | Fear | 7% | Wikipedia views 0.64× their 90-day average (7-day mean) |
Not in this reading: open interest (we have no Bybit perpetual open-interest record for it); holder profit (no on-chain profit measure: we do not run this network's node); exchange flows (no on-chain exchange flows: we do not run this network's node); options implied volatility (its options have no implied volatility index; Deribit publishes one for Bitcoin and Ether). Their weight is shared among the components above.
The component chart shows each component's score day by day; the market page compares every coin.
Ask about this page
Our AI analyst answers questions about this page from CryptoKeyhole’s own data and charts. Free with an account.
Asking opens a free account in a few seconds (a username and a password, no email); then the answer appears here.
The Filecoin index over time
The Filecoin index between two dates
By CryptoKeyhole's daily readings, from 10 November 2025 to today, the Filecoin Fear & Greed Index went from 50 (neutral) to 30 (fear) so far, down 20 points. Its highest reading in that span was 76 (extreme greed) on 5 May 2026, and its lowest 11 (extreme fear) on 5 December 2025. It averaged 45 (neutral), with 31 days in extreme fear and 1 day in extreme greed.
- 10 Nov 2025 reading
- 50
- final · neutral
- Today so far
- 30
- today · fear
- Change
- −20
- points, 365 days
- Highest reading
- 76
- 5 May 2026 · extreme greed
- Lowest reading
- 11
- 5 Dec 2025 · extreme fear
- Average
- 45
- neutral
- Days in extreme fear
- 31
- of 365 days
- Days in extreme greed
- 1
- of 365 days
Each reading is one UTC day's value, labelled as our chart labels it (final); the highest and lowest are closed days only, never today so far.
Each span runs from the first reading of its first month to the last reading of its last, both months included. Choose one to see it in the picker above.
A year apart
| Span | First reading | Last reading | Change | Highest reading | Lowest reading | Average |
|---|---|---|---|---|---|---|
| November 2025 to November 2026 so far | 25 fear | 30 today | +5 | 76 5 May 2026 | 11 5 Dec 2025 | 44 fear |
| October 2025 to October 2026 | 60 greed | 33 fear | −27 | 76 5 May 2026 | 9 11 Oct 2025 | 43 fear |
| September 2025 to September 2026 | 53 neutral | 61 greed | +8 | 76 5 May 2026 | 9 11 Oct 2025 | 43 fear |
| August 2025 to August 2026 | 44 fear | 44 fear | 0 | 76 5 May 2026 | 9 11 Oct 2025 | 43 fear |
| July 2025 to July 2026 | 30 fear | 46 neutral | +16 | 76 5 May 2026 | 9 11 Oct 2025 | 43 fear |
| June 2025 to June 2026 | 32 fear | 36 fear | +4 | 76 5 May 2026 | 9 11 Oct 2025 | 42 fear |
| May 2025 to May 2026 | 46 neutral | 48 neutral | +2 | 76 5 May 2026 | 9 11 Oct 2025 | 43 fear |
| April 2025 to April 2026 | 21 extreme fear | 66 greed | +45 | 74 21 Jul 2025 | 9 11 Oct 2025 | 40 fear |
| March 2025 to March 2026 | 22 extreme fear | 37 fear | +15 | 74 21 Jul 2025 | 9 11 Oct 2025 | 38 fear |
| February 2025 to February 2026 | 25 fear | 37 fear | +12 | 74 21 Jul 2025 | 9 11 Oct 2025 | 36 fear |
| January 2025 to January 2026 | 44 fear | 22 extreme fear | −22 | 74 21 Jul 2025 | 9 11 Oct 2025 | 38 fear |
| December 2024 to December 2025 | 80 extreme greed | 29 fear | −51 | 80 1 Dec 2024 | 9 11 Oct 2025 | 40 fear |
| November 2024 to November 2025 | 46 neutral | 17 extreme fear | −29 | 80 1 Dec 2024 | 9 11 Oct 2025 | 43 fear |
| October 2024 to October 2025 | 55 neutral | 14 extreme fear | −41 | 80 1 Dec 2024 | 9 11 Oct 2025 | 44 fear |
| September 2024 to September 2025 | 26 fear | 51 neutral | +25 | 80 1 Dec 2024 | 11 10 Mar 2025 | 46 neutral |
| August 2024 to August 2025 | 44 fear | 42 fear | −2 | 80 1 Dec 2024 | 11 10 Mar 2025 | 45 neutral |
| July 2024 to July 2025 | 39 fear | 47 neutral | +8 | 80 1 Dec 2024 | 11 10 Mar 2025 | 44 fear |
| June 2024 to June 2025 | 51 neutral | 44 fear | −7 | 80 1 Dec 2024 | 11 10 Mar 2025 | 43 fear |
| May 2024 to May 2025 | 28 fear | 36 fear | +8 | 80 1 Dec 2024 | 11 10 Mar 2025 | 44 fear |
| April 2024 to April 2025 | 71 greed | 47 neutral | −24 | 80 1 Dec 2024 | 11 10 Mar 2025 | 43 fear |
| March 2024 to March 2025 | 84 extreme greed | 16 extreme fear | −68 | 86 4 Mar 2024 | 11 10 Mar 2025 | 46 neutral |
| February 2024 to February 2025 | 56 greed | 21 extreme fear | −35 | 89 20 Feb 2024 | 12 7 Feb 2025 | 50 neutral |
| January 2024 to January 2025 | 85 extreme greed | 33 fear | −52 | 89 20 Feb 2024 | 18 7 Jul 2024 | 54 neutral |
| December 2023 to December 2024 | 79 extreme greed | 37 fear | −42 | 89 20 Feb 2024 | 18 7 Jul 2024 | 56 greed |
Within a year
Between any two months of 2026
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −20 | −5 | −5 | +24 | +6 | −6 | +4 | +2 | +19 | −9 | −12 | |
| February | +13 | +13 | +42 | +24 | +12 | +22 | +20 | +37 | +9 | +6 | ||
| March | +2 | +31 | +13 | +1 | +11 | +9 | +26 | −2 | −5 | |||
| April | +29 | +11 | −1 | +9 | +7 | +24 | −4 | −7 | ||||
| May | −16 | −28 | −18 | −20 | −3 | −31 | −34 | |||||
| June | −10 | 0 | −2 | +15 | −13 | −16 | ||||||
| July | +2 | 0 | +17 | −11 | −14 | |||||||
| August | 0 | +17 | −11 | −14 | ||||||||
| September | +3 | −25 | −28 | |||||||||
| October | −24 | −27 | ||||||||||
| November | −8 |
Between any two months of 2025
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −11 | −23 | −28 | +3 | −8 | 0 | +3 | −2 | +7 | −30 | −27 | −15 |
| February | −4 | −9 | +22 | +11 | +19 | +22 | +17 | +26 | −11 | −8 | +4 | |
| March | −6 | +25 | +14 | +22 | +25 | +20 | +29 | −8 | −5 | +7 | ||
| April | +26 | +15 | +23 | +26 | +21 | +30 | −7 | −4 | +8 | |||
| May | −10 | −2 | +1 | −4 | +5 | −32 | −29 | −17 | ||||
| June | +12 | +15 | +10 | +19 | −18 | −15 | −3 | |||||
| July | +17 | +12 | +21 | −16 | −13 | −1 | ||||||
| August | −2 | +7 | −30 | −27 | −15 | |||||||
| September | −2 | −39 | −36 | −24 | ||||||||
| October | −46 | −43 | −31 | |||||||||
| November | −8 | +4 | ||||||||||
| December | +17 |
Between any two months of 2024
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −32 | −3 | −12 | −60 | −34 | −43 | −39 | −53 | −23 | −40 | −8 | −48 |
| February | +26 | +17 | −31 | −5 | −14 | −10 | −24 | +6 | −11 | +21 | −19 | |
| March | −11 | −59 | −33 | −42 | −38 | −52 | −22 | −39 | −7 | −47 | ||
| April | −46 | −20 | −29 | −25 | −39 | −9 | −26 | +6 | −34 | |||
| May | +23 | +14 | +18 | +4 | +34 | +17 | +49 | +9 | ||||
| June | −9 | −5 | −19 | +11 | −6 | +26 | −14 | |||||
| July | +7 | −7 | +23 | +6 | +38 | −2 | ||||||
| August | −12 | +18 | +1 | +33 | −7 | |||||||
| September | +36 | +19 | +51 | +11 | ||||||||
| October | −10 | +22 | −18 | |||||||||
| November | +31 | −9 | ||||||||||
| December | −43 |
What followed fear and greed
By CryptoKeyhole's back-test of the Filecoin Fear & Greed Index since 2022, after days of extreme fear, Filecoin's price was higher 90 days later 19% of the time (median −12.7%); after extreme greed, 57% of the time (median +15.3%), against 31% of all days (median −16.2%).
| Reading | Days | Median change after 30 days | Higher after 30 days | Median change after 90 days | Higher after 90 days | Median change after a year | Higher after a year |
|---|---|---|---|---|---|---|---|
| Extreme fear | 150 24 spells | −6.6% | 31% | −12.7% | 19% | −58.8% | 0% |
| Fear | 533 75 spells | −2.4% | 42% | −14.1% | 31% | −53.8% | 15% |
| Neutral | 407 113 spells | −7.6% | 33% | −20.7% | 24% | −40.6% | 27% |
| Greed | 552 78 spells | −9.2% | 36% | −18.8% | 34% | −20.8% | 32% |
| Extreme greed | 101 11 spells | +4.7% | 55% | +15.3% | 57% | −15.4% | 26% |
| All days | 1,743 | −5.2% | 38% | −16.2% | 31% | −43.1% | 23% |
Every closed day since 2 January 2022 counts once, by its zone. The market page sets out how the back-test is counted; past results are not a forecast.
How it works
Filecoin's index is the weighted mean of its components today (price momentum, volatility, funding rates, taker flow, long/short ratio, attention), each scored from 0 to 100 against its own past two years: below 25 is extreme fear, 25 to 44 fear, 45 to 55 neutral, 56 to 75 greed and above 75 extreme greed. The market page explains how each component is calculated, how to read the index and how it differs from other fear and greed indexes.
The last 30 days
| Day | Index | Zone | Change |
|---|---|---|---|
| 10 November 2026 (today so far) | 30 | Fear | +1 |
| 9 November 2026 | 29 | Fear | +1 |
| 8 November 2026 | 28 | Fear | −5 |
| 7 November 2026 | 33 | Fear | −3 |
| 6 November 2026 | 36 | Fear | +4 |
| 5 November 2026 | 32 | Fear | −15 |
| 4 November 2026 | 47 | Neutral | +9 |
| 3 November 2026 | 38 | Fear | +2 |
| 2 November 2026 | 36 | Fear | −2 |
| 1 November 2026 | 38 | Fear | +5 |
| 31 October 2026 | 33 | Fear | +1 |
| 30 October 2026 | 32 | Fear | +5 |
| 29 October 2026 | 27 | Fear | −9 |
| 28 October 2026 | 36 | Fear | +2 |
| 27 October 2026 | 34 | Fear | 0 |
| 26 October 2026 | 34 | Fear | +1 |
| 25 October 2026 | 33 | Fear | 0 |
| 24 October 2026 | 33 | Fear | −3 |
| 23 October 2026 | 36 | Fear | −5 |
| 22 October 2026 | 41 | Fear | −7 |
| 21 October 2026 | 48 | Neutral | +1 |
| 20 October 2026 | 47 | Neutral | −2 |
| 19 October 2026 | 49 | Neutral | −2 |
| 18 October 2026 | 51 | Neutral | −5 |
| 17 October 2026 | 56 | Greed | −5 |
| 16 October 2026 | 61 | Greed | 0 |
| 15 October 2026 | 61 | Greed | −1 |
| 14 October 2026 | 62 | Greed | +1 |
| 13 October 2026 | 61 | Greed | +4 |
| 12 October 2026 | 57 | Greed | −4 |
What its history shows
- Over the past 12 months: high 76 (extreme greed) on 5 May 2026, low 11 (extreme fear) on 5 December 2025, average 45.
- Highest reading: 92 on 13 November 2023. Lowest: 9 on 11 October 2025.
- Across all 1,774 days since 2 January 2022: extreme fear 8% of days, fear 31%, neutral 23%, greed 32%, extreme greed 6%.
| Year | Average | Range | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|
| 2026 | 47 | 17–76 | 14 | 1 | 314 |
| 2025 | 38 | 9–74 | 94 | 0 | 365 |
| 2024 | 54 | 18–89 | 6 | 42 | 366 |
| 2023 | 62 | 32–92 | 0 | 58 | 365 |
| 2022 | 43 | 18–70 | 36 | 0 | 364 |
Filecoin's longest run of extreme fear lasted 24 days, from 9 May 2022 to 1 June 2022, while its price went from $11.02 to $7.44; its last day of extreme fear was 6 June 2026. Filecoin's longest run of extreme greed lasted 38 days, from 28 November 2023 to 4 January 2024, while its price went from $4.53 to $6.50; its last day of extreme greed was 5 May 2026.
The Filecoin index by month
CryptoKeyhole's daily readings month by month (00:00 UTC days; the lowest and highest are the first day with that reading):
2026 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| November so far | 35 Fear | 28 8 Nov | 47 4 Nov | 0 | 0 | 10 |
| October | 48 Neutral | 27 29 Oct | 62 14 Oct | 0 | 0 | 31 |
| September | 62 Greed | 54 16 Sep | 74 7 Sep | 0 | 0 | 30 |
| August | 54 Neutral | 39 18 Aug | 71 24 Aug | 0 | 0 | 31 |
| July | 54 Neutral | 38 29 Jul | 69 5 Jul | 0 | 0 | 31 |
| June | 35 Fear | 17 6 Jun | 46 1 Jun | 2 | 0 | 30 |
| May | 60 Greed | 45 17 May | 76 5 May | 0 | 1 | 31 |
| April | 58 Greed | 37 1 Apr | 69 26 Apr | 0 | 0 | 30 |
| March | 36 Fear | 31 28 Mar | 42 4 Mar | 0 | 0 | 31 |
| February | 27 Fear | 17 5 Feb | 40 25 Feb | 11 | 0 | 28 |
| January | 39 Fear | 22 31 Jan | 55 14 Jan | 1 | 0 | 31 |
2025 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 25 Fear | 11 5 Dec | 34 24 Dec | 8 | 0 | 31 |
| November | 33 Fear | 16 4 Nov | 53 7 Nov | 12 | 0 | 30 |
| October | 26 Fear | 9 11 Oct | 63 2 Oct | 22 | 0 | 31 |
| September | 52 Neutral | 40 25 Sep | 62 13 Sep | 0 | 0 | 30 |
| August | 54 Neutral | 42 2 Aug | 68 9 Aug | 0 | 0 | 31 |
| July | 57 Greed | 30 1 Jul | 74 21 Jul | 0 | 0 | 31 |
| June | 35 Fear | 23 22 Jun | 52 10 Jun | 2 | 0 | 30 |
| May | 49 Neutral | 34 5 May | 68 13 May | 0 | 0 | 31 |
| April | 33 Fear | 20 6 Apr | 51 26 Apr | 8 | 0 | 30 |
| March | 22 Extreme fear | 11 10 Mar | 31 2 Mar | 16 | 0 | 31 |
| February | 17 Extreme fear | 12 3 Feb | 25 1 Feb | 26 | 0 | 28 |
| January | 48 Neutral | 30 28 Jan | 65 6 Jan | 0 | 0 | 31 |
2024 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 59 Greed | 37 31 Dec | 80 1 Dec | 0 | 6 | 31 |
| November | 67 Greed | 39 4 Nov | 78 16 Nov | 0 | 7 | 30 |
| October | 55 Neutral | 44 27 Oct | 69 20 Oct | 0 | 0 | 31 |
| September | 49 Neutral | 26 1 Sep | 67 27 Sep | 0 | 0 | 30 |
| August | 35 Fear | 24 5 Aug | 49 23 Aug | 1 | 0 | 31 |
| July | 41 Fear | 18 7 Jul | 55 21 Jul | 5 | 0 | 31 |
| June | 44 Fear | 29 18 Jun | 63 5 Jun | 0 | 0 | 30 |
| May | 45 Neutral | 28 1 May | 63 22 May | 0 | 0 | 31 |
| April | 45 Neutral | 25 27 Apr | 72 8 Apr | 0 | 0 | 30 |
| March | 74 Greed | 65 19 Mar | 86 3 Mar | 0 | 12 | 31 |
| February | 75 Greed | 56 1 Feb | 89 20 Feb | 0 | 13 | 29 |
| January | 64 Greed | 47 25 Jan | 85 1 Jan | 0 | 4 | 31 |
2023 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 82 Extreme greed | 77 19 Dec | 88 10 Dec | 0 | 31 | 31 |
| November | 81 Extreme greed | 73 21 Nov | 92 13 Nov | 0 | 23 | 30 |
| October | 63 Greed | 56 15 Oct | 75 30 Oct | 0 | 0 | 31 |
| September | 53 Neutral | 39 4 Sep | 69 20 Sep | 0 | 0 | 30 |
| August | 52 Neutral | 37 21 Aug | 69 14 Aug | 0 | 0 | 31 |
| July | 63 Greed | 53 12 Jul | 72 23 Jul | 0 | 0 | 31 |
| June | 50 Neutral | 32 11 Jun | 78 2 Jun | 0 | 2 | 30 |
| May | 58 Greed | 40 11 May | 78 30 May | 0 | 1 | 31 |
| April | 62 Greed | 54 2 Apr | 77 16 Apr | 0 | 1 | 30 |
| March | 50 Neutral | 37 11 Mar | 60 1 Mar | 0 | 0 | 31 |
| February | 65 Greed | 57 11 Feb | 71 18 Feb | 0 | 0 | 28 |
| January | 61 Greed | 43 1 Jan | 75 22 Jan | 0 | 0 | 31 |
2022 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 47 Neutral | 27 19 Dec | 65 10 Dec | 0 | 0 | 31 |
| November | 51 Neutral | 30 12 Nov | 69 5 Nov | 0 | 0 | 30 |
| October | 52 Neutral | 47 11 Oct | 65 29 Oct | 0 | 0 | 31 |
| September | 54 Neutral | 42 21 Sep | 63 12 Sep | 0 | 0 | 30 |
| August | 51 Neutral | 38 26 Aug | 64 2 Aug | 0 | 0 | 31 |
| July | 47 Neutral | 32 3 Jul | 65 31 Jul | 0 | 0 | 31 |
| June | 29 Fear | 21 1 Jun | 40 26 Jun | 5 | 0 | 30 |
| May | 22 Extreme fear | 18 27 May | 29 4 May | 26 | 0 | 31 |
| April | 45 Neutral | 21 30 Apr | 69 1 Apr | 1 | 0 | 30 |
| March | 48 Neutral | 36 11 Mar | 70 29 Mar | 0 | 0 | 31 |
| February | 36 Fear | 29 2 Feb | 45 28 Feb | 0 | 0 | 28 |
| January | 34 Fear | 20 22 Jan | 45 4 Jan | 4 | 0 | 30 |
Cite, download and reuse
Cite this reading
CryptoKeyhole Filecoin Fear & Greed Index: 30 out of 100 (fear) at 04:00 UTC on 10 November 2026. https://cryptokeyhole.com/fear-and-greed-index/fil/
The readings and their history are free to reuse under CC BY 4.0, crediting CryptoKeyhole with a link to this page. The history is recalculated from our charts as they are published now, so a corrected input also corrects the days it touches.
Questions
What is the Filecoin Fear and Greed Index?
A daily reading from 0 to 100 of how fearful or greedy the Filecoin market is, calculated by CryptoKeyhole from FIL's own price momentum, volatility, derivatives positioning, order flow and, where we have them, on-chain and attention data. Each part is ranked against its own past two years.
Is the Filecoin market fearful or greedy today?
The reading at the top of this page answers it, with its zone. It updates every hour; today's value is a partial reading until the day closes at 00:00 UTC.
How is it different from the usual crypto fear and greed index?
It is calculated separately for each coin, from our own market and derivatives data rather than social media, and every component, weight and reading is published on the page.
Open the interactive chartComponent scoresEvery coin's indexCreate a free account
Readings on this page are calculated by CryptoKeyhole from its own price indexes of public exchange markets, its collection of the venues' public derivatives data and Wikimedia's public page views, and are refreshed every hour; the method section above gives each source.