What is driving it today
Starknet's CryptoKeyhole Fear & Greed reading of 34 is 16 points below neutral (50). Pushing it towards greed: funding rates (score 80, +6.4 points). Pulling it towards fear: volatility (score 16, −7.2 points), price momentum (score 31, −6.6 points), taker flow (score 11, −5.6 points) and long/short ratio (score 6, −3.2 points). Strongest signal: volatility. 164% a year (30-day volatility of daily returns, annualised). Calm markets score towards greed, wild ones towards fear. By group: price action 26 (fear) and derivatives positioning 44 (fear).
| Component | Score | Leans to | Weight | Today's reading |
|---|---|---|---|---|
| Price momentum | 31 | Fear | 36% | Price −27.6% against its 30-day average and −10.0% against its 90-day average |
| Volatility | 16 | Fear | 21% | 164% a year (30-day volatility of daily returns, annualised) |
| Funding rates | 80 | Greed | 21% | +0.0090% per 8 hours (7-day mean of the median venue) |
| Taker flow | 11 | Fear | 14% | Takers bought 47.7% of Binance volume over 7 days (spot and perpetuals) |
| Long/short ratio | 6 | Fear | 7% | 3.14 accounts long for every account short (7-day mean), on Bybit |
Not in this reading: open interest (we have no Bybit perpetual open-interest record for it); holder profit (no on-chain profit measure: we do not run this network's node); exchange flows (no on-chain exchange flows: we do not run this network's node); attention (there is no Wikipedia article we track for it); options implied volatility (its options have no implied volatility index; Deribit publishes one for Bitcoin and Ether). Their weight is shared among the components above.
The component chart shows each component's score day by day; the market page compares every coin.
Ask about this page
Our AI analyst answers questions about this page from CryptoKeyhole’s own data and charts. Free with an account.
Asking opens a free account in a few seconds (a username and a password, no email); then the answer appears here.
The Starknet index over time
The Starknet index between two dates
By CryptoKeyhole's daily readings, from 10 November 2025 to today, the Starknet Fear & Greed Index went from 50 (neutral) to 34 (fear) so far, down 16 points. Its highest reading in that span was 72 (greed) on 26 July 2026, and its lowest 9 (extreme fear) on 18 December 2025. It averaged 50 (neutral), with 12 days in extreme fear and 0 days in extreme greed.
- 10 Nov 2025 reading
- 50
- final · neutral
- Today so far
- 34
- today · fear
- Change
- −16
- points, 365 days
- Highest reading
- 72
- 26 Jul 2026 · greed
- Lowest reading
- 9
- 18 Dec 2025 · extreme fear
- Average
- 50
- neutral
- Days in extreme fear
- 12
- of 365 days
- Days in extreme greed
- 0
- of 365 days
Each reading is one UTC day's value, labelled as our chart labels it (final); the highest and lowest are closed days only, never today so far.
Each span runs from the first reading of its first month to the last reading of its last, both months included. Choose one to see it in the picker above.
A year apart
| Span | First reading | Last reading | Change | Highest reading | Lowest reading | Average |
|---|---|---|---|---|---|---|
| November 2025 to November 2026 so far | 27 fear | 34 today | +7 | 72 26 Jul 2026 | 9 18 Dec 2025 | 49 neutral |
| October 2025 to October 2026 | 73 greed | 44 fear | −29 | 73 1 Oct 2025 | 9 18 Dec 2025 | 49 neutral |
| September 2025 to September 2026 | 57 greed | 62 greed | +5 | 82 15 Sep 2025 | 9 18 Dec 2025 | 50 neutral |
| August 2025 to August 2026 | 52 neutral | 63 greed | +11 | 82 15 Sep 2025 | 9 18 Dec 2025 | 50 neutral |
| July 2025 to July 2026 | 56 greed | 41 fear | −15 | 82 15 Sep 2025 | 9 18 Dec 2025 | 51 neutral |
| June 2025 to June 2026 | 38 fear | 53 neutral | +15 | 82 15 Sep 2025 | 9 18 Dec 2025 | 49 neutral |
| May 2025 to May 2026 | 58 greed | 45 neutral | −13 | 82 15 Sep 2025 | 9 18 Dec 2025 | 50 neutral |
Within a year
Between any two months of 2026
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −12 | −18 | −4 | +5 | −3 | +5 | −7 | +15 | +14 | −4 | −14 | |
| February | −8 | +6 | +15 | +7 | +15 | +3 | +25 | +24 | +6 | −4 | ||
| March | +11 | +20 | +12 | +20 | +8 | +30 | +29 | +11 | +1 | |||
| April | +8 | 0 | +8 | −4 | +18 | +17 | −1 | −11 | ||||
| May | −11 | −3 | −15 | +7 | +6 | −12 | −22 | |||||
| June | +7 | −5 | +17 | +16 | −2 | −12 | ||||||
| July | −16 | +6 | +5 | −13 | −23 | |||||||
| August | +25 | +24 | +6 | −4 | ||||||||
| September | −6 | −24 | −34 | |||||||||
| October | −20 | −30 | ||||||||||
| November | −7 |
Between any two months of 2025
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | −22 | +4 | −4 | 0 | +18 | −41 | −29 | −13 | ||||
| June | +24 | +16 | +20 | +38 | −21 | −9 | +7 | |||||
| July | −2 | +2 | +20 | −39 | −27 | −11 | ||||||
| August | +6 | +24 | −35 | −23 | −7 | |||||||
| September | +19 | −40 | −28 | −12 | ||||||||
| October | −56 | −44 | −28 | |||||||||
| November | +2 | +18 | ||||||||||
| December | +20 |
What followed fear and greed
CryptoKeyhole's back-test of the Starknet Fear & Greed Index since 2025: Starknet's price was higher 90 days later on 24% of all days (median −15.6%); the extreme zones have too few days yet to read much into.
| Reading | Days | Median change after 30 days | Higher after 30 days | Median change after 90 days | Higher after 90 days | Median change after a year | Higher after a year |
|---|---|---|---|---|---|---|---|
| Extreme fear (few days) | 25 9 spells | +5.1% | 56% | −47.9% | 0% | −58.8% | 0% |
| Fear | 137 25 spells | −12.5% | 34% | −11.9% | 21% | −69.2% | 2% |
| Neutral | 120 37 spells | −13.7% | 32% | −16.7% | 15% | −74.7% | 0% |
| Greed | 229 25 spells | −4.8% | 41% | −13.1% | 38% | −77.7% | 0% |
| Extreme greed (few days) | 9 3 spells | −6.8% | 0% | −23.3% | 0% | −78.8% | 0% |
| All days | 520 | −9.4% | 37% | −15.6% | 24% | −74.0% | 1% |
Every closed day since 9 May 2025 counts once, by its zone. The market page sets out how the back-test is counted; past results are not a forecast.
How it works
Starknet's index is the weighted mean of its components today (price momentum, volatility, funding rates, taker flow, long/short ratio), each scored from 0 to 100 against its own past two years: below 25 is extreme fear, 25 to 44 fear, 45 to 55 neutral, 56 to 75 greed and above 75 extreme greed. The market page explains how each component is calculated, how to read the index and how it differs from other fear and greed indexes.
The last 30 days
| Day | Index | Zone | Change |
|---|---|---|---|
| 10 November 2026 (today so far) | 34 | Fear | 0 |
| 9 November 2026 | 34 | Fear | +3 |
| 8 November 2026 | 31 | Fear | −4 |
| 7 November 2026 | 35 | Fear | −1 |
| 6 November 2026 | 36 | Fear | −4 |
| 5 November 2026 | 40 | Fear | −3 |
| 4 November 2026 | 43 | Fear | +1 |
| 3 November 2026 | 42 | Fear | +4 |
| 2 November 2026 | 38 | Fear | −3 |
| 1 November 2026 | 41 | Fear | −3 |
| 31 October 2026 | 44 | Fear | +2 |
| 30 October 2026 | 42 | Fear | +9 |
| 29 October 2026 | 33 | Fear | −9 |
| 28 October 2026 | 42 | Fear | −1 |
| 27 October 2026 | 43 | Fear | −2 |
| 26 October 2026 | 45 | Neutral | +2 |
| 25 October 2026 | 43 | Fear | 0 |
| 24 October 2026 | 43 | Fear | −1 |
| 23 October 2026 | 44 | Fear | −3 |
| 22 October 2026 | 47 | Neutral | −9 |
| 21 October 2026 | 56 | Greed | 0 |
| 20 October 2026 | 56 | Greed | −3 |
| 19 October 2026 | 59 | Greed | −1 |
| 18 October 2026 | 60 | Greed | −1 |
| 17 October 2026 | 61 | Greed | −1 |
| 16 October 2026 | 62 | Greed | 0 |
| 15 October 2026 | 62 | Greed | +1 |
| 14 October 2026 | 61 | Greed | 0 |
| 13 October 2026 | 61 | Greed | +1 |
| 12 October 2026 | 60 | Greed | 0 |
What its history shows
- Over the past 12 months: high 72 (greed) on 26 July 2026, low 9 (extreme fear) on 18 December 2025, average 50.
- Highest reading: 82 on 15 September 2025. Lowest: 9 on 18 December 2025.
- Across all 551 days since 9 May 2025: extreme fear 5% of days, fear 28%, neutral 22%, greed 44%, extreme greed 2%.
| Year | Average | Range | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|
| 2026 | 52 | 26–72 | 0 | 0 | 314 |
| 2025 | 51 | 9–82 | 25 | 9 | 237 |
Starknet's longest run of extreme fear lasted 8 days, from 14 December 2025 to 21 December 2025, while its price went from $0.1033 to $0.0799; its last day of extreme fear was 21 December 2025. Starknet's longest run of extreme greed lasted 6 days, from 11 September 2025 to 16 September 2025, while its price went from $0.1353 to $0.1352; its last day of extreme greed was 30 September 2025.
The Starknet index by month
CryptoKeyhole's daily readings month by month (00:00 UTC days; the lowest and highest are the first day with that reading):
2026 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| November so far | 37 Fear | 31 8 Nov | 43 4 Nov | 0 | 0 | 10 |
| October | 56 Greed | 33 29 Oct | 66 3 Oct | 0 | 0 | 31 |
| September | 64 Greed | 61 10 Sep | 69 9 Sep | 0 | 0 | 30 |
| August | 57 Greed | 38 1 Aug | 70 21 Aug | 0 | 0 | 31 |
| July | 62 Greed | 41 30 Jul | 72 26 Jul | 0 | 0 | 31 |
| June | 48 Neutral | 26 5 Jun | 63 15 Jun | 0 | 0 | 30 |
| May | 56 Greed | 39 28 May | 69 7 May | 0 | 0 | 31 |
| April | 55 Neutral | 42 2 Apr | 71 21 Apr | 0 | 0 | 30 |
| March | 45 Neutral | 33 1 Mar | 56 16 Mar | 0 | 0 | 31 |
| February | 34 Fear | 26 23 Feb | 40 17 Feb | 0 | 0 | 28 |
| January | 47 Neutral | 33 25 Jan | 60 6 Jan | 0 | 0 | 31 |
2025 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 30 Fear | 9 18 Dec | 49 27 Dec | 12 | 0 | 31 |
| November | 43 Fear | 20 4 Nov | 61 13 Nov | 4 | 0 | 30 |
| October | 40 Fear | 17 31 Oct | 73 1 Oct | 9 | 0 | 31 |
| September | 68 Greed | 47 4 Sep | 82 13 Sep | 0 | 9 | 30 |
| August | 62 Greed | 50 2 Aug | 74 10 Aug | 0 | 0 | 31 |
| July | 65 Greed | 54 31 Jul | 75 20 Jul | 0 | 0 | 31 |
| June | 43 Fear | 34 5 Jun | 65 29 Jun | 0 | 0 | 30 |
| May | 55 Neutral | 36 30 May | 68 14 May | 0 | 0 | 23 |
Cite, download and reuse
Cite this reading
CryptoKeyhole Starknet Fear & Greed Index: 34 out of 100 (fear) at 04:00 UTC on 10 November 2026. https://cryptokeyhole.com/fear-and-greed-index/strk/
The readings and their history are free to reuse under CC BY 4.0, crediting CryptoKeyhole with a link to this page. The history is recalculated from our charts as they are published now, so a corrected input also corrects the days it touches.
Questions
What is the Starknet Fear and Greed Index?
A daily reading from 0 to 100 of how fearful or greedy the Starknet market is, calculated by CryptoKeyhole from STRK's own price momentum, volatility, derivatives positioning, order flow and, where we have them, on-chain and attention data. Each part is ranked against its own past two years.
Is the Starknet market fearful or greedy today?
The reading at the top of this page answers it, with its zone. It updates every hour; today's value is a partial reading until the day closes at 00:00 UTC.
How is it different from the usual crypto fear and greed index?
It is calculated separately for each coin, from our own market and derivatives data rather than social media, and every component, weight and reading is published on the page.
Open the interactive chartComponent scoresEvery coin's indexCreate a free account
Readings on this page are calculated by CryptoKeyhole from its own price indexes of public exchange markets, its collection of the venues' public derivatives data and Wikimedia's public page views, and are refreshed every hour; the method section above gives each source.