What is driving it today
Cosmos's CryptoKeyhole Fear & Greed reading of 38 is 12 points below neutral (50). Pushing it towards greed: volatility (score 60, +2.2 points). Pulling it towards fear: price momentum (score 24, −9.1 points) and funding rates (score 24, −5.7 points). Strongest signal: price momentum. Price −12.2% against its 30-day average and −14.2% against its 90-day average. By group: price action 38 (fear) and derivatives positioning 37 (fear).
| Component | Score | Leans to | Weight | Today's reading |
|---|---|---|---|---|
| Price momentum | 24 | Fear | 36% | Price −12.2% against its 30-day average and −14.2% against its 90-day average |
| Volatility | 60 | Greed | 21% | 66% a year (30-day volatility of daily returns, annualised) |
| Funding rates | 24 | Fear | 21% | −0.0100% per 8 hours (7-day mean of the median venue) |
| Taker flow | 51 | Neutral | 14% | Takers bought 49.0% of Binance volume over 7 days (spot and perpetuals) |
| Long/short ratio | 52 | Neutral | 7% | 2.69 accounts long for every account short (7-day mean), on Bybit |
Not in this reading: open interest (we have no Bybit perpetual open-interest record for it); holder profit (no on-chain profit measure: we do not run this network's node); exchange flows (no on-chain exchange flows: we do not run this network's node); attention (not enough history yet: a component needs 365 days of readings in its last two years and this one has 136); options implied volatility (its options have no implied volatility index; Deribit publishes one for Bitcoin and Ether). Their weight is shared among the components above.
The component chart shows each component's score day by day; the market page compares every coin.
Ask about this page
Our AI analyst answers questions about this page from CryptoKeyhole’s own data and charts. Free with an account.
Asking opens a free account in a few seconds (a username and a password, no email); then the answer appears here.
The Cosmos index over time
The Cosmos index between two dates
By CryptoKeyhole's daily readings, from 10 November 2025 to today, the Cosmos Fear & Greed Index went from 20 (extreme fear) to 38 (fear) so far, up 18 points. Its highest reading in that span was 81 (extreme greed) on 23 May 2026, and its lowest 8 (extreme fear) on 1 December 2025. It averaged 51 (neutral), with 29 days in extreme fear and 13 days in extreme greed.
- 10 Nov 2025 reading
- 20
- final · extreme fear
- Today so far
- 38
- today · fear
- Change
- +18
- points, 365 days
- Highest reading
- 81
- 23 May 2026 · extreme greed
- Lowest reading
- 8
- 1 Dec 2025 · extreme fear
- Average
- 51
- neutral
- Days in extreme fear
- 29
- of 365 days
- Days in extreme greed
- 13
- of 365 days
Each reading is one UTC day's value, labelled as our chart labels it (final); the highest and lowest are closed days only, never today so far.
Each span runs from the first reading of its first month to the last reading of its last, both months included. Choose one to see it in the picker above.
A year apart
| Span | First reading | Last reading | Change | Highest reading | Lowest reading | Average |
|---|---|---|---|---|---|---|
| November 2025 to November 2026 so far | 17 extreme fear | 38 today | +21 | 81 23 May 2026 | 2 4 Nov 2025 | 50 neutral |
| October 2025 to October 2026 | 45 neutral | 34 fear | −11 | 81 23 May 2026 | 2 4 Nov 2025 | 48 neutral |
| September 2025 to September 2026 | 48 neutral | 64 greed | +16 | 81 23 May 2026 | 2 4 Nov 2025 | 48 neutral |
| August 2025 to August 2026 | 44 fear | 58 greed | +14 | 81 23 May 2026 | 2 4 Nov 2025 | 47 neutral |
| July 2025 to July 2026 | 33 fear | 51 neutral | +18 | 81 23 May 2026 | 2 4 Nov 2025 | 47 neutral |
| June 2025 to June 2026 | 40 fear | 40 fear | 0 | 81 23 May 2026 | 2 4 Nov 2025 | 46 neutral |
| May 2025 to May 2026 | 47 neutral | 59 greed | +12 | 81 23 May 2026 | 2 4 Nov 2025 | 47 neutral |
| April 2025 to April 2026 | 31 fear | 76 extreme greed | +45 | 80 27 Apr 2026 | 2 4 Nov 2025 | 44 fear |
| March 2025 to March 2026 | 16 extreme fear | 40 fear | +24 | 76 22 Jul 2025 | 2 4 Nov 2025 | 41 fear |
| February 2025 to February 2026 | 33 fear | 32 fear | −1 | 76 22 Jul 2025 | 2 4 Nov 2025 | 39 fear |
| January 2025 to January 2026 | 27 fear | 29 fear | +2 | 76 22 Jul 2025 | 2 4 Nov 2025 | 39 fear |
| December 2024 to December 2025 | 68 greed | 48 neutral | −20 | 76 22 Jul 2025 | 2 4 Nov 2025 | 39 fear |
| November 2024 to November 2025 | 44 fear | 10 extreme fear | −34 | 76 22 Jul 2025 | 2 4 Nov 2025 | 41 fear |
| October 2024 to October 2025 | 50 neutral | 13 extreme fear | −37 | 76 22 Jul 2025 | 5 8 Feb 2025 | 43 fear |
| September 2024 to September 2025 | 22 extreme fear | 52 neutral | +30 | 76 22 Jul 2025 | 5 8 Feb 2025 | 44 fear |
| August 2024 to August 2025 | 35 fear | 49 neutral | +14 | 76 22 Jul 2025 | 5 8 Feb 2025 | 42 fear |
| July 2024 to July 2025 | 52 neutral | 48 neutral | −4 | 76 22 Jul 2025 | 5 8 Feb 2025 | 41 fear |
| June 2024 to June 2025 | 47 neutral | 50 neutral | +3 | 71 14 May 2025 | 5 8 Feb 2025 | 39 fear |
| May 2024 to May 2025 | 39 fear | 40 fear | +1 | 71 14 May 2025 | 5 8 Feb 2025 | 40 fear |
| April 2024 to April 2025 | 66 greed | 50 neutral | −16 | 70 5 Dec 2024 | 5 8 Feb 2025 | 39 fear |
| March 2024 to March 2025 | 84 extreme greed | 25 fear | −59 | 84 2 Mar 2024 | 5 8 Feb 2025 | 42 fear |
| February 2024 to February 2025 | 57 greed | 16 extreme fear | −41 | 84 2 Mar 2024 | 5 8 Feb 2025 | 46 neutral |
| January 2024 to January 2025 | 67 greed | 43 fear | −24 | 84 2 Mar 2024 | 16 5 Sep 2024 | 49 neutral |
| December 2023 to December 2024 | 69 greed | 19 extreme fear | −50 | 87 10 Dec 2023 | 16 5 Sep 2024 | 52 neutral |
Within a year
Between any two months of 2026
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −23 | −20 | −12 | +24 | +7 | −12 | −1 | +6 | +12 | −18 | −14 | |
| February | +3 | +11 | +47 | +30 | +11 | +22 | +29 | +35 | +5 | +9 | ||
| March | +9 | +45 | +28 | +9 | +20 | +27 | +33 | +3 | +7 | |||
| April | +35 | +18 | −1 | +10 | +17 | +23 | −7 | −3 | ||||
| May | −17 | −36 | −25 | −18 | −12 | −42 | −38 | |||||
| June | −13 | −2 | +5 | +11 | −19 | −15 | ||||||
| July | +9 | +16 | +22 | −8 | −4 | |||||||
| August | +7 | +13 | −17 | −13 | ||||||||
| September | +6 | −24 | −20 | |||||||||
| October | −31 | −27 | ||||||||||
| November | +4 |
Between any two months of 2025
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | +16 | −11 | −2 | +23 | +13 | +23 | +21 | +22 | +25 | −14 | −17 | +21 |
| February | −17 | −8 | +17 | +7 | +17 | +15 | +16 | +19 | −20 | −23 | +15 | |
| March | +9 | +34 | +24 | +34 | +32 | +33 | +36 | −3 | −6 | +32 | ||
| April | +19 | +9 | +19 | +17 | +18 | +21 | −18 | −21 | +17 | |||
| May | −7 | +3 | +1 | +2 | +5 | −34 | −37 | +1 | ||||
| June | +10 | +8 | +9 | +12 | −27 | −30 | +8 | |||||
| July | +15 | +16 | +19 | −20 | −23 | +15 | ||||||
| August | +5 | +8 | −31 | −34 | +4 | |||||||
| September | +4 | −35 | −38 | 0 | ||||||||
| October | −32 | −35 | +3 | |||||||||
| November | −7 | +31 | ||||||||||
| December | +40 |
Between any two months of 2024
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −11 | +13 | +5 | −30 | −20 | −16 | −31 | −40 | −9 | −21 | +1 | −48 |
| February | +23 | +15 | −20 | −10 | −6 | −21 | −30 | +1 | −11 | +11 | −38 | |
| March | −12 | −47 | −37 | −33 | −48 | −57 | −26 | −38 | −16 | −65 | ||
| April | −29 | −19 | −15 | −30 | −39 | −8 | −20 | +2 | −47 | |||
| May | +8 | +12 | −3 | −12 | +19 | +7 | +29 | −20 | ||||
| June | +4 | −11 | −20 | +11 | −1 | +21 | −28 | |||||
| July | −16 | −25 | +6 | −6 | +16 | −33 | ||||||
| August | −8 | +23 | +11 | +33 | −16 | |||||||
| September | +36 | +24 | +46 | −3 | ||||||||
| October | −4 | +18 | −31 | |||||||||
| November | +24 | −25 | ||||||||||
| December | −49 |
What followed fear and greed
By CryptoKeyhole's back-test of the Cosmos Fear & Greed Index since 2020, after days of extreme fear, Cosmos's price was higher 90 days later 54% of the time (median +3.0%); after extreme greed, 57% of the time (median +6.2%), against 41% of all days (median −9.6%).
| Reading | Days | Median change after 30 days | Higher after 30 days | Median change after 90 days | Higher after 90 days | Median change after a year | Higher after a year |
|---|---|---|---|---|---|---|---|
| Extreme fear | 206 18 spells | −13.0% | 24% | +3.0% | 54% | −37.1% | 19% |
| Fear | 662 95 spells | −2.5% | 46% | −3.9% | 46% | −44.5% | 18% |
| Neutral | 521 155 spells | −3.5% | 41% | −4.2% | 46% | −34.2% | 24% |
| Greed | 768 106 spells | −4.0% | 42% | −18.9% | 27% | −33.4% | 22% |
| Extreme greed | 121 24 spells | +10.8% | 62% | +6.2% | 57% | −30.6% | 36% |
| All days | 2,278 | −3.7% | 42% | −9.6% | 41% | −36.9% | 22% |
Every closed day since 16 July 2020 counts once, by its zone. The market page sets out how the back-test is counted; past results are not a forecast.
How it works
Cosmos's index is the weighted mean of its components today (price momentum, volatility, funding rates, taker flow, long/short ratio), each scored from 0 to 100 against its own past two years: below 25 is extreme fear, 25 to 44 fear, 45 to 55 neutral, 56 to 75 greed and above 75 extreme greed. The market page explains how each component is calculated, how to read the index and how it differs from other fear and greed indexes.
The last 30 days
| Day | Index | Zone | Change |
|---|---|---|---|
| 10 November 2026 (today so far) | 38 | Fear | +2 |
| 9 November 2026 | 36 | Fear | +5 |
| 8 November 2026 | 31 | Fear | +4 |
| 7 November 2026 | 27 | Fear | +2 |
| 6 November 2026 | 25 | Fear | −3 |
| 5 November 2026 | 28 | Fear | −7 |
| 4 November 2026 | 35 | Fear | +3 |
| 3 November 2026 | 32 | Fear | −1 |
| 2 November 2026 | 33 | Fear | −1 |
| 1 November 2026 | 34 | Fear | 0 |
| 31 October 2026 | 34 | Fear | −5 |
| 30 October 2026 | 39 | Fear | +7 |
| 29 October 2026 | 32 | Fear | −14 |
| 28 October 2026 | 46 | Neutral | +6 |
| 27 October 2026 | 40 | Fear | −2 |
| 26 October 2026 | 42 | Fear | −4 |
| 25 October 2026 | 46 | Neutral | −2 |
| 24 October 2026 | 48 | Neutral | −7 |
| 23 October 2026 | 55 | Neutral | +3 |
| 22 October 2026 | 52 | Neutral | +6 |
| 21 October 2026 | 46 | Neutral | +1 |
| 20 October 2026 | 45 | Neutral | 0 |
| 19 October 2026 | 45 | Neutral | +4 |
| 18 October 2026 | 41 | Fear | −4 |
| 17 October 2026 | 45 | Neutral | −6 |
| 16 October 2026 | 51 | Neutral | −10 |
| 15 October 2026 | 61 | Greed | −5 |
| 14 October 2026 | 66 | Greed | −3 |
| 13 October 2026 | 69 | Greed | 0 |
| 12 October 2026 | 69 | Greed | −2 |
What its history shows
- Over the past 12 months: high 81 (extreme greed) on 23 May 2026, low 8 (extreme fear) on 1 December 2025, average 51.
- Highest reading: 95 on 16 July 2020. Lowest: 2 on 4 November 2025.
- Across all 2,309 days since 16 July 2020: extreme fear 9% of days, fear 29%, neutral 23%, greed 33%, extreme greed 5%.
| Year | Average | Range | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|
| 2026 | 55 | 25–81 | 0 | 13 | 314 |
| 2025 | 38 | 2–76 | 102 | 1 | 365 |
| 2024 | 50 | 16–84 | 27 | 23 | 366 |
| 2023 | 59 | 32–87 | 0 | 38 | 365 |
| 2022 | 41 | 14–70 | 34 | 0 | 365 |
| 2021 | 50 | 12–80 | 40 | 20 | 365 |
| 2020 | 56 | 17–95 | 3 | 26 | 169 |
Cosmos's longest run of extreme fear lasted 40 days, from 10 October 2025 to 18 November 2025, while its price went from $2.95 to $2.76; its last day of extreme fear was 18 December 2025. Cosmos's longest run of extreme greed lasted 26 days, from 16 July 2020 to 10 August 2020, while its price went from $4.08 to $5.47; its last day of extreme greed was 27 May 2026.
The Cosmos index by month
CryptoKeyhole's daily readings month by month (00:00 UTC days; the lowest and highest are the first day with that reading):
2026 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| November so far | 32 Fear | 25 6 Nov | 38 10 Nov | 0 | 0 | 10 |
| October | 55 Neutral | 32 29 Oct | 72 10 Oct | 0 | 0 | 31 |
| September | 66 Greed | 54 4 Sep | 75 7 Sep | 0 | 0 | 30 |
| August | 64 Greed | 51 1 Aug | 73 21 Aug | 0 | 0 | 31 |
| July | 48 Neutral | 31 8 Jul | 60 21 Jul | 0 | 0 | 31 |
| June | 46 Neutral | 30 6 Jun | 64 14 Jun | 0 | 0 | 30 |
| May | 71 Greed | 59 31 May | 81 23 May | 0 | 7 | 31 |
| April | 64 Greed | 41 1 Apr | 80 27 Apr | 0 | 6 | 30 |
| March | 44 Fear | 31 1 Mar | 57 16 Mar | 0 | 0 | 31 |
| February | 44 Fear | 29 1 Feb | 63 16 Feb | 0 | 0 | 28 |
| January | 51 Neutral | 29 31 Jan | 63 5 Jan | 0 | 0 | 31 |
2025 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 31 Fear | 8 1 Dec | 52 28 Dec | 10 | 0 | 31 |
| November | 16 Extreme fear | 2 3 Nov | 30 20 Nov | 28 | 0 | 30 |
| October | 24 Extreme fear | 5 11 Oct | 56 6 Oct | 22 | 0 | 31 |
| September | 55 Neutral | 39 25 Sep | 75 13 Sep | 0 | 0 | 30 |
| August | 56 Greed | 40 2 Aug | 73 13 Aug | 0 | 0 | 31 |
| July | 59 Greed | 33 1 Jul | 76 22 Jul | 0 | 1 | 31 |
| June | 36 Fear | 27 21 Jun | 54 11 Jun | 0 | 0 | 30 |
| May | 56 Greed | 38 30 May | 71 14 May | 0 | 0 | 31 |
| April | 38 Fear | 27 2 Apr | 52 4 Apr | 0 | 0 | 30 |
| March | 25 Fear | 5 10 Mar | 43 22 Mar | 15 | 0 | 31 |
| February | 15 Extreme fear | 5 7 Feb | 33 1 Feb | 27 | 0 | 28 |
| January | 41 Fear | 27 1 Jan | 54 6 Jan | 0 | 0 | 31 |
2024 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 50 Neutral | 19 31 Dec | 70 5 Dec | 3 | 0 | 31 |
| November | 57 Greed | 35 4 Nov | 68 27 Nov | 0 | 0 | 30 |
| October | 48 Neutral | 35 9 Oct | 59 24 Oct | 0 | 0 | 31 |
| September | 38 Fear | 16 5 Sep | 61 29 Sep | 8 | 0 | 30 |
| August | 26 Fear | 17 15 Aug | 44 24 Aug | 15 | 0 | 31 |
| July | 39 Fear | 24 9 Jul | 53 21 Jul | 1 | 0 | 31 |
| June | 43 Fear | 31 18 Jun | 58 5 Jun | 0 | 0 | 30 |
| May | 48 Neutral | 38 4 May | 63 20 May | 0 | 0 | 31 |
| April | 43 Fear | 27 18 Apr | 66 1 Apr | 0 | 0 | 30 |
| March | 73 Greed | 60 19 Mar | 84 1 Mar | 0 | 13 | 31 |
| February | 72 Greed | 57 1 Feb | 81 13 Feb | 0 | 10 | 29 |
| January | 57 Greed | 47 25 Jan | 67 1 Jan | 0 | 0 | 31 |
2023 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 75 Greed | 62 3 Dec | 87 10 Dec | 0 | 17 | 31 |
| November | 74 Greed | 62 23 Nov | 84 16 Nov | 0 | 15 | 30 |
| October | 59 Greed | 42 10 Oct | 80 30 Oct | 0 | 4 | 31 |
| September | 51 Neutral | 41 1 Sep | 61 19 Sep | 0 | 0 | 30 |
| August | 48 Neutral | 39 21 Aug | 60 14 Aug | 0 | 0 | 31 |
| July | 56 Greed | 49 8 Jul | 67 18 Jul | 0 | 0 | 31 |
| June | 46 Neutral | 32 11 Jun | 64 2 Jun | 0 | 0 | 30 |
| May | 59 Greed | 48 9 May | 71 28 May | 0 | 0 | 31 |
| April | 60 Greed | 53 8 Apr | 68 16 Apr | 0 | 0 | 30 |
| March | 56 Greed | 45 8 Mar | 68 17 Mar | 0 | 0 | 31 |
| February | 61 Greed | 52 27 Feb | 77 3 Feb | 0 | 2 | 28 |
| January | 63 Greed | 47 1 Jan | 74 29 Jan | 0 | 0 | 31 |
2022 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 45 Neutral | 39 19 Dec | 52 10 Dec | 0 | 0 | 31 |
| November | 40 Fear | 27 13 Nov | 63 5 Nov | 0 | 0 | 30 |
| October | 43 Fear | 29 2 Oct | 59 31 Oct | 0 | 0 | 31 |
| September | 57 Greed | 35 29 Sep | 70 9 Sep | 0 | 0 | 30 |
| August | 60 Greed | 52 4 Aug | 70 24 Aug | 0 | 0 | 31 |
| July | 48 Neutral | 36 1 Jul | 60 21 Jul | 0 | 0 | 31 |
| June | 25 Fear | 14 1 Jun | 35 25 Jun | 10 | 0 | 30 |
| May | 21 Extreme fear | 14 18 May | 35 3 May | 23 | 0 | 31 |
| April | 35 Fear | 27 26 Apr | 53 3 Apr | 0 | 0 | 30 |
| March | 38 Fear | 29 12 Mar | 55 3 Mar | 0 | 0 | 31 |
| February | 33 Fear | 25 2 Feb | 50 26 Feb | 0 | 0 | 28 |
| January | 46 Neutral | 23 22 Jan | 60 4 Jan | 1 | 0 | 31 |
2021 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 34 Fear | 25 10 Dec | 51 26 Dec | 0 | 0 | 31 |
| November | 44 Fear | 33 16 Nov | 63 1 Nov | 0 | 0 | 30 |
| October | 57 Greed | 46 3 Oct | 76 26 Oct | 0 | 1 | 31 |
| September | 61 Greed | 50 29 Sep | 70 5 Sep | 0 | 0 | 30 |
| August | 62 Greed | 36 3 Aug | 78 21 Aug | 0 | 5 | 31 |
| July | 31 Fear | 25 1 Jul | 40 31 Jul | 0 | 0 | 31 |
| June | 22 Extreme fear | 18 7 Jun | 27 30 Jun | 27 | 0 | 30 |
| May | 36 Fear | 12 22 May | 66 7 May | 13 | 0 | 31 |
| April | 62 Greed | 30 25 Apr | 80 4 Apr | 0 | 8 | 30 |
| March | 62 Greed | 54 1 Mar | 74 19 Mar | 0 | 0 | 31 |
| February | 69 Greed | 52 4 Feb | 77 14 Feb | 0 | 6 | 28 |
| January | 58 Greed | 44 27 Jan | 68 16 Jan | 0 | 0 | 31 |
2020 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 51 Neutral | 38 8 Dec | 64 16 Dec | 0 | 0 | 31 |
| November | 56 Greed | 44 1 Nov | 72 24 Nov | 0 | 0 | 30 |
| October | 48 Neutral | 31 20 Oct | 62 11 Oct | 0 | 0 | 31 |
| September | 37 Fear | 17 23 Sep | 62 1 Sep | 3 | 0 | 30 |
| August | 70 Greed | 58 21 Aug | 86 8 Aug | 0 | 10 | 31 |
| July | 87 Extreme greed | 78 29 Jul | 95 16 Jul | 0 | 16 | 16 |
Cite, download and reuse
Cite this reading
CryptoKeyhole Cosmos Fear & Greed Index: 38 out of 100 (fear) at 04:00 UTC on 10 November 2026. https://cryptokeyhole.com/fear-and-greed-index/atom/
The readings and their history are free to reuse under CC BY 4.0, crediting CryptoKeyhole with a link to this page. The history is recalculated from our charts as they are published now, so a corrected input also corrects the days it touches.
Questions
What is the Cosmos Fear and Greed Index?
A daily reading from 0 to 100 of how fearful or greedy the Cosmos market is, calculated by CryptoKeyhole from ATOM's own price momentum, volatility, derivatives positioning, order flow and, where we have them, on-chain and attention data. Each part is ranked against its own past two years.
Is the Cosmos market fearful or greedy today?
The reading at the top of this page answers it, with its zone. It updates every hour; today's value is a partial reading until the day closes at 00:00 UTC.
How is it different from the usual crypto fear and greed index?
It is calculated separately for each coin, from our own market and derivatives data rather than social media, and every component, weight and reading is published on the page.
Open the interactive chartComponent scoresEvery coin's indexCreate a free account
Readings on this page are calculated by CryptoKeyhole from its own price indexes of public exchange markets, its collection of the venues' public derivatives data and Wikimedia's public page views, and are refreshed every hour; the method section above gives each source.