What is driving it today
MultiversX's CryptoKeyhole Fear & Greed reading of 55 is 5 points above neutral (50). Pushing it towards greed: volatility (score 85, +8.7 points) and funding rates (score 84, +8.6 points). Pulling it towards fear: price momentum (score 27, −9.7 points) and long/short ratio (score 21, −2.4 points). Strongest signal: price momentum. Price −13.2% against its 30-day average and −22.4% against its 90-day average. By group: price action 49 (neutral) and derivatives positioning 69 (greed).
| Component | Score | Leans to | Weight | Today's reading |
|---|---|---|---|---|
| Price momentum | 27 | Fear | 42% | Price −13.2% against its 30-day average and −22.4% against its 90-day average |
| Volatility | 85 | Greed | 25% | 61% a year (30-day volatility of daily returns, annualised) |
| Funding rates | 84 | Greed | 25% | +0.0097% per 8 hours (7-day mean of the median venue) |
| Long/short ratio | 21 | Fear | 8% | 1.75 accounts long for every account short (7-day mean), on Bybit |
Not in this reading: open interest (we have no Bybit perpetual open-interest record for it); taker flow (we have no Binance spot or perpetual volume record for it); holder profit (no on-chain profit measure: we do not run this network's node); exchange flows (no on-chain exchange flows: we do not run this network's node); attention (there is no Wikipedia article we track for it); options implied volatility (its options have no implied volatility index; Deribit publishes one for Bitcoin and Ether). Their weight is shared among the components above.
The component chart shows each component's score day by day; the market page compares every coin.
Ask about this page
Our AI analyst answers questions about this page from CryptoKeyhole’s own data and charts. Free with an account.
Asking opens a free account in a few seconds (a username and a password, no email); then the answer appears here.
The MultiversX index over time
The MultiversX index between two dates
By CryptoKeyhole's daily readings, from 10 November 2025 to today, the MultiversX Fear & Greed Index went from 29 (fear) to 55 (neutral) so far, up 26 points. Its highest reading in that span was 86 (extreme greed) on 27 August 2026, and its lowest 14 (extreme fear) on 10 February 2026. It averaged 45 (neutral), with 55 days in extreme fear and 11 days in extreme greed.
- 10 Nov 2025 reading
- 29
- final · fear
- Today so far
- 55
- today · neutral
- Change
- +26
- points, 365 days
- Highest reading
- 86
- 27 Aug 2026 · extreme greed
- Lowest reading
- 14
- 10 Feb 2026 · extreme fear
- Average
- 45
- neutral
- Days in extreme fear
- 55
- of 365 days
- Days in extreme greed
- 11
- of 365 days
Each reading is one UTC day's value, labelled as our chart labels it (final); the highest and lowest are closed days only, never today so far.
Each span runs from the first reading of its first month to the last reading of its last, both months included. Choose one to see it in the picker above.
A year apart
| Span | First reading | Last reading | Change | Highest reading | Lowest reading | Average |
|---|---|---|---|---|---|---|
| November 2025 to November 2026 so far | 14 extreme fear | 55 today | +41 | 86 27 Aug 2026 | 6 4 Nov 2025 | 44 fear |
| October 2025 to October 2026 | 64 greed | 48 neutral | −16 | 86 27 Aug 2026 | 5 17 Oct 2025 | 42 fear |
| September 2025 to September 2026 | 50 neutral | 57 greed | +7 | 86 27 Aug 2026 | 5 17 Oct 2025 | 43 fear |
| August 2025 to August 2026 | 51 neutral | 84 extreme greed | +33 | 86 27 Aug 2026 | 5 17 Oct 2025 | 44 fear |
| July 2025 to July 2026 | 39 fear | 47 neutral | +8 | 74 12 May 2026 | 5 17 Oct 2025 | 43 fear |
| June 2025 to June 2026 | 30 fear | 32 fear | +2 | 74 12 May 2026 | 5 17 Oct 2025 | 42 fear |
| May 2025 to May 2026 | 57 greed | 52 neutral | −5 | 74 12 May 2026 | 5 17 Oct 2025 | 43 fear |
| April 2025 to April 2026 | 18 extreme fear | 56 greed | +38 | 73 22 Jul 2025 | 5 17 Oct 2025 | 40 fear |
| March 2025 to March 2026 | 19 extreme fear | 46 neutral | +27 | 73 22 Jul 2025 | 5 17 Oct 2025 | 37 fear |
| February 2025 to February 2026 | 15 extreme fear | 26 fear | +11 | 73 22 Jul 2025 | 5 17 Oct 2025 | 35 fear |
| January 2025 to January 2026 | 36 fear | 27 fear | −9 | 73 22 Jul 2025 | 5 17 Oct 2025 | 36 fear |
| December 2024 to December 2025 | 71 greed | 22 extreme fear | −49 | 74 8 Dec 2024 | 5 17 Oct 2025 | 36 fear |
| November 2024 to November 2025 | 35 fear | 15 extreme fear | −20 | 74 8 Dec 2024 | 5 17 Oct 2025 | 39 fear |
| October 2024 to October 2025 | 40 fear | 9 extreme fear | −31 | 74 8 Dec 2024 | 5 17 Oct 2025 | 41 fear |
| September 2024 to September 2025 | 30 fear | 59 greed | +29 | 74 8 Dec 2024 | 6 13 Mar 2025 | 41 fear |
| August 2024 to August 2025 | 35 fear | 54 neutral | +19 | 74 8 Dec 2024 | 6 13 Mar 2025 | 39 fear |
| July 2024 to July 2025 | 34 fear | 54 neutral | +20 | 74 8 Dec 2024 | 6 13 Mar 2025 | 38 fear |
| June 2024 to June 2025 | 51 neutral | 43 fear | −8 | 74 8 Dec 2024 | 6 13 Mar 2025 | 36 fear |
| May 2024 to May 2025 | 19 extreme fear | 31 fear | +12 | 74 8 Dec 2024 | 6 13 Mar 2025 | 37 fear |
| April 2024 to April 2025 | 57 greed | 54 neutral | −3 | 74 8 Dec 2024 | 6 13 Mar 2025 | 35 fear |
| March 2024 to March 2025 | 90 extreme greed | 11 extreme fear | −79 | 91 2 Mar 2024 | 6 13 Mar 2025 | 39 fear |
| February 2024 to February 2025 | 58 greed | 22 extreme fear | −36 | 91 2 Mar 2024 | 8 9 Feb 2025 | 44 fear |
| January 2024 to January 2025 | 80 extreme greed | 20 extreme fear | −60 | 91 2 Mar 2024 | 13 6 Sep 2024 | 47 neutral |
| December 2023 to December 2024 | 72 greed | 28 fear | −44 | 91 2 Mar 2024 | 13 6 Sep 2024 | 50 neutral |
Within a year
Between any two months of 2026
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 0 | −1 | +19 | +29 | +25 | +5 | +20 | +57 | +30 | +21 | +28 | |
| February | −1 | +19 | +29 | +25 | +5 | +20 | +57 | +30 | +21 | +28 | ||
| March | +24 | +34 | +30 | +10 | +25 | +62 | +35 | +26 | +33 | |||
| April | +8 | +4 | −16 | −1 | +36 | +9 | 0 | +7 | ||||
| May | −3 | −23 | −8 | +29 | +2 | −7 | 0 | |||||
| June | −24 | −9 | +28 | +1 | −8 | −1 | ||||||
| July | +12 | +49 | +22 | +13 | +20 | |||||||
| August | +37 | +10 | +1 | +8 | ||||||||
| September | −27 | −36 | −29 | |||||||||
| October | +2 | +9 | ||||||||||
| November | 0 |
Between any two months of 2025
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −16 | −14 | −25 | +18 | −5 | +7 | +18 | +18 | +23 | −27 | −21 | −14 |
| February | +7 | −4 | +39 | +16 | +28 | +39 | +39 | +44 | −6 | 0 | +7 | |
| March | −8 | +35 | +12 | +24 | +35 | +35 | +40 | −10 | −4 | +3 | ||
| April | +36 | +13 | +25 | +36 | +36 | +41 | −9 | −3 | +4 | |||
| May | −26 | −14 | −3 | −3 | +2 | −48 | −42 | −35 | ||||
| June | +13 | +24 | +24 | +29 | −21 | −15 | −8 | |||||
| July | +15 | +15 | +20 | −30 | −24 | −17 | ||||||
| August | +3 | +8 | −42 | −36 | −29 | |||||||
| September | +9 | −41 | −35 | −28 | ||||||||
| October | −55 | −49 | −42 | |||||||||
| November | +1 | +8 | ||||||||||
| December | +7 |
Between any two months of 2024
| From | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | −22 | +5 | −19 | −61 | −29 | −47 | −46 | −41 | −25 | −46 | −9 | −52 |
| February | +27 | +3 | −39 | −7 | −25 | −24 | −19 | −3 | −24 | +13 | −30 | |
| March | −29 | −71 | −39 | −57 | −56 | −51 | −35 | −56 | −19 | −62 | ||
| April | −38 | −6 | −24 | −23 | −18 | −2 | −23 | +14 | −29 | |||
| May | +32 | +14 | +15 | +20 | +36 | +15 | +52 | +9 | ||||
| June | −18 | −17 | −12 | +4 | −17 | +20 | −23 | |||||
| July | 0 | +5 | +21 | 0 | +37 | −6 | ||||||
| August | +4 | +20 | −1 | +36 | −7 | |||||||
| September | +25 | +4 | +41 | −2 | ||||||||
| October | −6 | +31 | −12 | |||||||||
| November | +36 | −7 | ||||||||||
| December | −43 |
What followed fear and greed
By CryptoKeyhole's back-test of the MultiversX Fear & Greed Index since 2021, after days of extreme fear, MultiversX's price was higher 90 days later 15% of the time (median −21.4%); after extreme greed, 24% of the time (median −14.8%), against 25% of all days (median −21.6%).
| Reading | Days | Median change after 30 days | Higher after 30 days | Median change after 90 days | Higher after 90 days | Median change after a year | Higher after a year |
|---|---|---|---|---|---|---|---|
| Extreme fear | 294 32 spells | −12.1% | 22% | −21.4% | 15% | −64.3% | 0% |
| Fear | 432 73 spells | −4.9% | 41% | −17.6% | 33% | −67.5% | 10% |
| Neutral | 387 100 spells | −7.9% | 33% | −19.7% | 32% | −55.6% | 20% |
| Greed | 562 72 spells | −9.0% | 27% | −25.2% | 19% | −35.4% | 33% |
| Extreme greed | 110 11 spells | −6.6% | 43% | −14.8% | 24% | −30.6% | 31% |
| All days | 1,785 | −8.3% | 32% | −21.6% | 25% | −55.7% | 19% |
Every closed day since 21 November 2021 counts once, by its zone. The market page sets out how the back-test is counted; past results are not a forecast.
How it works
MultiversX's index is the weighted mean of its components today (price momentum, volatility, funding rates, open interest, taker flow, long/short ratio), each scored from 0 to 100 against its own past two years: below 25 is extreme fear, 25 to 44 fear, 45 to 55 neutral, 56 to 75 greed and above 75 extreme greed. The market page explains how each component is calculated, how to read the index and how it differs from other fear and greed indexes.
The last 30 days
| Day | Index | Zone | Change |
|---|---|---|---|
| 10 November 2026 (today so far) | 55 | Neutral | 0 |
| 9 November 2026 | 55 | Neutral | 0 |
| 8 November 2026 | 55 | Neutral | −6 |
| 7 November 2026 | 61 | Greed | −1 |
| 6 November 2026 | 62 | Greed | +4 |
| 5 November 2026 | 58 | Greed | −8 |
| 4 November 2026 | 66 | Greed | +2 |
| 3 November 2026 | 64 | Greed | +4 |
| 2 November 2026 | 60 | Greed | +5 |
| 1 November 2026 | 55 | Neutral | +7 |
| 31 October 2026 | 48 | Neutral | +4 |
| 30 October 2026 | 44 | Fear | +4 |
| 29 October 2026 | 40 | Fear | −7 |
| 28 October 2026 | 47 | Neutral | +2 |
| 27 October 2026 | 45 | Neutral | +4 |
| 26 October 2026 | 41 | Fear | −3 |
| 25 October 2026 | 44 | Fear | −4 |
| 24 October 2026 | 48 | Neutral | −8 |
| 23 October 2026 | 56 | Greed | −3 |
| 22 October 2026 | 59 | Greed | −4 |
| 21 October 2026 | 63 | Greed | +8 |
| 20 October 2026 | 55 | Neutral | +10 |
| 19 October 2026 | 45 | Neutral | +2 |
| 18 October 2026 | 43 | Fear | −2 |
| 17 October 2026 | 45 | Neutral | −5 |
| 16 October 2026 | 50 | Neutral | +3 |
| 15 October 2026 | 47 | Neutral | +4 |
| 14 October 2026 | 43 | Fear | −2 |
| 13 October 2026 | 45 | Neutral | −5 |
| 12 October 2026 | 50 | Neutral | −9 |
What its history shows
- Over the past 12 months: high 86 (extreme greed) on 27 August 2026, low 14 (extreme fear) on 10 February 2026, average 45.
- Highest reading: 91 on 2 March 2024. Lowest: 5 on 17 October 2025.
- Across all 1,816 days since 21 November 2021: extreme fear 16% of days, fear 24%, neutral 22%, greed 31%, extreme greed 6%.
| Year | Average | Range | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|
| 2026 | 48 | 14–86 | 26 | 11 | 314 |
| 2025 | 35 | 5–73 | 139 | 0 | 365 |
| 2024 | 48 | 13–91 | 54 | 34 | 366 |
| 2023 | 65 | 38–86 | 0 | 65 | 365 |
| 2022 | 43 | 8–68 | 60 | 0 | 365 |
| 2021 | 32 | 17–60 | 15 | 0 | 41 |
MultiversX's longest run of extreme fear lasted 57 days, from 11 May 2022 to 6 July 2022, while its price went from $85.14 to $54.70; its last day of extreme fear was 6 June 2026. MultiversX's longest run of extreme greed lasted 32 days, from 13 February 2024 to 15 March 2024, while its price went from $59.22 to $69.30; its last day of extreme greed was 1 September 2026.
The MultiversX index by month
CryptoKeyhole's daily readings month by month (00:00 UTC days; the lowest and highest are the first day with that reading):
2026 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| November so far | 59 Greed | 55 1 Nov | 66 4 Nov | 0 | 0 | 10 |
| October | 49 Neutral | 40 29 Oct | 63 21 Oct | 0 | 0 | 31 |
| September | 48 Neutral | 37 20 Sep | 84 1 Sep | 0 | 1 | 30 |
| August | 68 Greed | 46 2 Aug | 86 26 Aug | 0 | 10 | 31 |
| July | 54 Neutral | 35 1 Jul | 68 21 Jul | 0 | 0 | 31 |
| June | 34 Fear | 22 5 Jun | 56 1 Jun | 2 | 0 | 30 |
| May | 59 Greed | 46 28 May | 74 12 May | 0 | 0 | 31 |
| April | 57 Greed | 43 2 Apr | 72 17 Apr | 0 | 0 | 30 |
| March | 41 Fear | 20 3 Mar | 59 16 Mar | 6 | 0 | 31 |
| February | 22 Extreme fear | 14 10 Feb | 31 14 Feb | 18 | 0 | 28 |
| January | 45 Neutral | 27 1 Jan | 58 18 Jan | 0 | 0 | 31 |
2025 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 25 Fear | 15 1 Dec | 35 28 Dec | 16 | 0 | 31 |
| November | 20 Extreme fear | 6 4 Nov | 29 10 Nov | 20 | 0 | 30 |
| October | 28 Fear | 5 17 Oct | 68 2 Oct | 22 | 0 | 31 |
| September | 58 Greed | 50 1 Sep | 70 21 Sep | 0 | 0 | 30 |
| August | 57 Greed | 47 25 Aug | 69 13 Aug | 0 | 0 | 31 |
| July | 60 Greed | 39 1 Jul | 73 21 Jul | 0 | 0 | 31 |
| June | 32 Fear | 21 5 Jun | 45 10 Jun | 2 | 0 | 30 |
| May | 49 Neutral | 29 30 May | 59 2 May | 0 | 0 | 31 |
| April | 27 Fear | 13 13 Apr | 54 30 Apr | 18 | 0 | 30 |
| March | 12 Extreme fear | 6 13 Mar | 33 2 Mar | 30 | 0 | 31 |
| February | 15 Extreme fear | 8 8 Feb | 28 23 Feb | 26 | 0 | 28 |
| January | 37 Fear | 17 28 Jan | 55 6 Jan | 5 | 0 | 31 |
2024 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 51 Neutral | 20 26 Dec | 74 7 Dec | 3 | 0 | 31 |
| November | 60 Greed | 31 4 Nov | 71 29 Nov | 0 | 0 | 30 |
| October | 41 Fear | 30 5 Oct | 54 20 Oct | 0 | 0 | 31 |
| September | 34 Fear | 13 6 Sep | 60 29 Sep | 8 | 0 | 30 |
| August | 28 Fear | 16 11 Aug | 48 24 Aug | 17 | 0 | 31 |
| July | 46 Neutral | 31 3 Jul | 59 19 Jul | 0 | 0 | 31 |
| June | 37 Fear | 23 18 Jun | 63 5 Jun | 6 | 0 | 30 |
| May | 36 Fear | 19 1 May | 51 29 May | 5 | 0 | 31 |
| April | 33 Fear | 16 18 Apr | 57 1 Apr | 15 | 0 | 30 |
| March | 72 Greed | 48 19 Mar | 91 2 Mar | 0 | 15 | 31 |
| February | 75 Greed | 58 1 Feb | 86 19 Feb | 0 | 17 | 29 |
| January | 60 Greed | 42 22 Jan | 80 1 Jan | 0 | 2 | 31 |
2023 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 79 Extreme greed | 72 1 Dec | 82 22 Dec | 0 | 27 | 31 |
| November | 69 Greed | 48 11 Nov | 86 2 Nov | 0 | 4 | 30 |
| October | 60 Greed | 43 9 Oct | 85 30 Oct | 0 | 5 | 31 |
| September | 54 Neutral | 46 12 Sep | 64 30 Sep | 0 | 0 | 30 |
| August | 58 Greed | 45 25 Aug | 68 1 Aug | 0 | 0 | 31 |
| July | 65 Greed | 56 24 Jul | 76 16 Jul | 0 | 1 | 31 |
| June | 57 Greed | 38 15 Jun | 75 3 Jun | 0 | 0 | 30 |
| May | 62 Greed | 51 3 May | 72 30 May | 0 | 0 | 31 |
| April | 65 Greed | 54 30 Apr | 77 18 Apr | 0 | 2 | 30 |
| March | 63 Greed | 56 10 Mar | 74 1 Mar | 0 | 0 | 31 |
| February | 75 Greed | 69 13 Feb | 80 4 Feb | 0 | 17 | 28 |
| January | 68 Greed | 43 1 Jan | 80 29 Jan | 0 | 9 | 31 |
2022 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 49 Neutral | 38 21 Dec | 62 10 Dec | 0 | 0 | 31 |
| November | 50 Neutral | 40 12 Nov | 68 4 Nov | 0 | 0 | 30 |
| October | 61 Greed | 58 1 Oct | 63 18 Oct | 0 | 0 | 31 |
| September | 55 Neutral | 49 21 Sep | 59 10 Sep | 0 | 0 | 30 |
| August | 58 Greed | 51 28 Aug | 65 13 Aug | 0 | 0 | 31 |
| July | 35 Fear | 15 1 Jul | 53 31 Jul | 9 | 0 | 31 |
| June | 13 Extreme fear | 8 18 Jun | 20 25 Jun | 30 | 0 | 30 |
| May | 24 Extreme fear | 12 27 May | 43 4 May | 21 | 0 | 31 |
| April | 52 Neutral | 41 30 Apr | 62 3 Apr | 0 | 0 | 30 |
| March | 45 Neutral | 31 4 Mar | 56 24 Mar | 0 | 0 | 31 |
| February | 35 Fear | 28 2 Feb | 43 12 Feb | 0 | 0 | 28 |
| January | 35 Fear | 27 25 Jan | 43 15 Jan | 0 | 0 | 31 |
2021 by month
| Month | Average | Lowest | Highest | Days of extreme fear | Days of extreme greed | Days |
|---|---|---|---|---|---|---|
| December | 26 Fear | 17 13 Dec | 42 1 Dec | 15 | 0 | 31 |
| November | 50 Neutral | 37 30 Nov | 60 22 Nov | 0 | 0 | 10 |
Cite, download and reuse
Cite this reading
CryptoKeyhole MultiversX Fear & Greed Index: 55 out of 100 (neutral) at 04:00 UTC on 10 November 2026. https://cryptokeyhole.com/fear-and-greed-index/egld/
The readings and their history are free to reuse under CC BY 4.0, crediting CryptoKeyhole with a link to this page. The history is recalculated from our charts as they are published now, so a corrected input also corrects the days it touches.
Questions
What is the MultiversX Fear and Greed Index?
A daily reading from 0 to 100 of how fearful or greedy the MultiversX market is, calculated by CryptoKeyhole from EGLD's own price momentum, volatility, derivatives positioning, order flow and, where we have them, on-chain and attention data. Each part is ranked against its own past two years.
Is the MultiversX market fearful or greedy today?
The reading at the top of this page answers it, with its zone. It updates every hour; today's value is a partial reading until the day closes at 00:00 UTC.
How is it different from the usual crypto fear and greed index?
It is calculated separately for each coin, from our own market and derivatives data rather than social media, and every component, weight and reading is published on the page.
Open the interactive chartComponent scoresEvery coin's indexCreate a free account
Readings on this page are calculated by CryptoKeyhole from its own price indexes of public exchange markets, its collection of the venues' public derivatives data and Wikimedia's public page views, and are refreshed every hour; the method section above gives each source.